PowerGrip Timing Belt 1.5GT 2GT 3GT 5GT
New Timing Belts, extremely advanced belt covers the largest range of industrial situations. This entire range of timing belts is created for new timing belt drive designs, and replacements on existing timing belt drives without requiring any alteration to your system.
Construction
• Very modern, chemically advanced compound featuring fiberglass tensile cord construction, nylon facing, and elastomeric teeth/backing.
• Frictional wear and environmental pollution are resisted by the Elastomeric backing that protects the cords.
• Incredible strength, resistance to elongation and increased flex life are provided from the helically wound tensile member.
• Wear on teeth surfaces is drastically reduced by the addition of low friction nylon facing.
• The elastomeric teeth are precision formed and spaced very accurately.
• 5MGT is free from silicone and thus ideal for processes involved in painting.
• Can be used on GT style timing belt pulleys.
Advantages
• Substantially increased power ratings, with up to 30% more power than previous belt types
• Compact, light and cost-effective
• Improved tooth jump resistance
• High capacity belt with reduced noise levels
• No lubrication needed
Section & Dimension:
Section |
Pitch |
Tooth height |
Thickness |
(mm) |
(mm) |
(mm) |
|
2GT |
2 |
0.71 |
1.52 |
3GT |
3 |
1.12 |
2.41 |
1.5 GT
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 51-1.5GT | 51 | 34 | 150 | 4 | 100.5-1.5GT | 100.5 | 67 | 150 | |
2 | 73.5-1.5GT | 73.5 | 49 | 150 | 5 | 360-1.5GT | 365 | 240 | 200 | |
3 | 97.5-1.5GT | 97.5 | 65 | 150 | 6 | 390-1.5GT | 390 | 260 | 200 |
2GT
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 76-2GT | 76 | 38 | 150 | 21 | 276-2GT | 276 | 138 | 200 | |
2 | 96-2GT | 96 | 48 | 150 | 22 | 280-2GT | 280 | 140 | 200 | |
3 | 100-2GT | 100 | 50 | 150 | 23 | 284-2GT | 284 | 142 | 200 | |
4 | 120-2GT | 120 | 60 | 150 | 24 | 288-2GT | 288 | 144 | 200 | |
5 | 130-2GT | 130 | 65 | 150 | 25 | 300-2GT | 300 | 150 | 200 | |
6 | 134-2GT | 134 | 67 | 150 | 26 | 310-2GT | 310 | 155 | 200 | |
7 | 136-2GT | 136 | 68 | 150 | 27 | 320-2GT | 320 | 160 | 200 | |
8 | 142-2GT | 142 | 71 | 150 | 28 | 324-2GT | 324 | 162 | 200 | |
9 | 156-2GT | 156 | 78 | 150 | 29 | 330-2GT | 330 | 165 | 200 | |
10 | 164-2GT | 164 | 82 | 150 | 30 | 338-2GT | 338 | 169 | 200 | |
11 | 182-2GT | 182 | 91 | 200 | 31 | 340-2GT | 340 | 170 | 200 | |
12 | 184-2GT | 184 | 92 | 200 | 32 | 344-2GT | 344 | 172 | 450 | |
13 | 196-2GT | 196 | 98 | 200 | 33 | 348-2GT | 348 | 174 | 200 | |
14 | 204-2GT | 204 | 102 | 200 | 34 | 386-2GT | 386 | 193 | 200 | |
15 | 208-2GT | 208 | 104 | 200 | 35 | 376-2GT | 376 | 188 | 200 | |
16 | 210-2GT | 210 | 105 | 200 | 36 | 348-2GT | 348 | 174 | 200 | |
17 | 216-2GT | 216 | 108 | 200 | 37 | 392-2GT | 392 | 196 | 200 | |
18 | 220-2GT | 220 | 110 | 200 | 38 | 430-2GT | 430 | 215 | 200 | |
19 | 224-2GT | 224 | 112 | 200 | 39 | 530-2GT | 530 | 265 | 200 | |
20 | 228-2GT | 228 | 114 | 200 | 40 | 560-2GT | 560 | 280 | 200 |
3GT
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 135-3GT | 135 | 45 | 480 | 28 | 345-3GT | 345 | 115 | 480 | |
2 | 138-3GT | 138 | 46 | 480 | 29 | 357-3GT | 357 | 119 | 480 | |
3 | 150-3GT | 150 | 50 | 480 | 30 | 360-3GT | 360 | 120 | 480 | |
4 | 165-3GT | 165 | 55 | 480 | 31 | 375-3GT | 375 | 125 | 480 | |
5 | 168-3GT | 168 | 56 | 480 | 32 | 384-3GT | 384 | 128 | 450 | |
6 | 174-3GT | 174 | 58 | 480 | 33 | 408-3GT | 408 | 136 | 480 | |
7 | 177-3GT | 177 | 59 | 480 | 34 | 420-3GT | 420 | 140 | 480 | |
8 | 180-3GT | 180 | 60 | 480 | 35 | 426-3GT | 426 | 142 | 480 | |
9 | 186-3GT | 186 | 62 | 480 | 36 | 453-3GT | 453 | 151 | 480 | |
10 | 192-3GT | 192 | 64 | 480 | 37 | 501-3GT | 501 | 167 | 480 | |
11 | 210-3GT | 210 | 70 | 480 | 38 | 507-3GT | 507 | 169 | 480 | |
12 | 216-3GT | 216 | 72 | 480 | 39 | 540-3GT | 540 | 180 | 480 | |
13 | 219-3GT | 219 | 73 | 480 | 40 | 552-3GT | 552 | 184 | 480 | |
14 | 225-3GT | 225 | 75 | 200 | 41 | 570-3GT | 570 | 190 | 480 | |
15 | 231-3GT | 231 | 77 | 200 | 42 | 600-3GT | 600 | 200 | 480 | |
16 | 234-3GT | 234 | 78 | 480 | 43 | 633-3GT | 633 | 211 | 450 | |
17 | 252-3GT | 252 | 84 | 480 | 44 | 651-3GT | 651 | 217 | 450 | |
18 | 255-3GT | 255 | 85 | 480 | 45 | 684-3GT | 684 | 228 | 480 | |
19 | 267-3GT | 267 | 89 | 480 | 46 | 765-3GT | 765 | 255 | 480 | |
20 | 270-3GT | 270 | 90 | 480 | 47 | 810-3GT | 810 | 270 | 480 | |
21 | 276-3GT | 276 | 92 | 480 | 48 | 855-3GT | 855 | 285 | 480 | |
22 | 300-3GT | 300 | 100 | 480 | 49 | 1335-3GT | 1335 | 445 | 450 | |
23 | 3603-3GT | 303 | 101 | 480 | 50 | 1374-3GT | 1374 | 458 | 450 | |
24 | 306-3GT | 306 | 102 | 480 | 51 | 1422-3GT | 1422 | 474 | 480 | |
25 | 309-3GT | 309 | 103 | 480 | 52 | 2280-3GT | 2280 | 760 | 480 | |
26 | 315-3GT | 315 | 105 | 480 | 53 | 2430-3GT | 2430 | 810 | 430 | |
27 | 330-3GT | 330 | 110 | 480 | 54 | 2652-3GT | 2652 | 884 | 430 | |
55 | 4200-3GT | 4200 | 1400 | 380 |
5GT
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 270-5GT | 270 | 54 | 480 | 23 | 550-5GT | 550 | 110 | 450 | |
2 | 275-5GT | 275 | 55 | 200 | 24 | 560-5GT | 560 | 112 | 480 | |
3 | 300-5GT | 300 | 60 | 480 | 25 | 575-5GT | 575 | 115 | 480 | |
4 | 325-5GT | 325 | 65 | 480 | 26 | 600-5GT | 600 | 120 | 450 | |
5 | 350-5GT | 350 | 70 | 450 | 27 | 740-5GT | 740 | 148 | 480 | |
6 | 355-5GT | 355 | 71 | 450 | 28 | 770-5GT | 770 | 154 | 450 | |
7 | 360-5GT | 360 | 72 | 450 | 29 | 800-5GT | 800 | 160 | 450 | |
8 | 370-5GT | 370 | 74 | 450 | 30 | 810-5GT | 810 | 162 | 450 | |
9 | 375-5GT | 375 | 75 | 480 | 31 | 830-5GT | 830 | 166 | 450 | |
10 | 400-5GT | 400 | 80 | 450 | 32 | 850-5GT | 850 | 170 | 450 | |
11 | 405-5GT | 405 | 81 | 480 | 33 | 920-5GT | 920 | 184 | 450 | |
12 | 410-5GT | 410 | 82 | 450 | 34 | 935-5GT | 935 | 187 | 450 | |
13 | 415-5GT | 415 | 83 | 450 | 35 | 950-5GT | 950 | 190 | 450 | |
14 | 420-5GT | 420 | 84 | 450 | 36 | 960-5GT | 960 | 192 | 450 | |
15 | 425-5GT | 425 | 85 | 480 | 37 | 1000-5GT | 1000 | 200 | 450 | |
16 | 430-5GT | 430 | 86 | 480 | 38 | 1050-5GT | 1050 | 210 | 450 | |
17 | 450-5GT | 450 | 90 | 480 | 39 | 1300-5GT | 1300 | 260 | 480 | |
18 | 460-5GT | 460 | 92 | 450 | 40 | 1400-5GT | 1400 | 280 | 450 | |
19 | 475-5GT | 475 | 95 | 480 | 41 | 1530-5GT | 1530 | 306 | 450 | |
20 | 490-5GT | 490 | 98 | 480 | 42 | 1550-5GT | 1550 | 310 | 450 | |
21 | 500-5GT | 500 | 100 | 450 | 43 | 1585-5GT | 1585 | 317 | 450 | |
22 | 530-5GT | 530 | 106 | 480 | 44 | 1715-5GT | 1715 | 343 | 380 | |
45 | 5000-5GT | 5000 | 1000 | 430 |