Trapezoidal tooth Timing Belts T2.5-T5-T10-T20-AT5-AT10-AT20
|
Features: • Trapezoidal tooth profile• Low to medium load bearing capacity • Fairly good positioning capability as backlash is less than HTD belt • High flexibility • Efficiency up to 98% |
Standard: ISO 5296
Application:
• Automatic vending machines
• Currency counters
• Robots
• Hosiery Industries
• Electronic meters
• Diamond cutting machines
• Electronic printers / plotters
• Sewing machines
• Conveyors
Product Range:
Section |
Pitch |
Tooth height |
Thickness |
(mm) |
(mm) |
(mm) |
|
T2.5 |
2.5 |
0.7 |
1.3 |
T5 |
5 |
1.2 |
2.2 |
T10 |
10 |
2.5 |
4.5 |
T20 |
20 |
5 |
8 |
AT5 |
5 |
1.2 |
2.7 |
AT10 |
10 |
2.5 |
4.5 |
AT20 |
20 |
5 |
8 |
Size Example:
Type T2.5
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 120-T2.5 | 120 | 48 | 150 | 19 | 287.5-T2.5 | 287.5 | 115 | 200 | |
2 | 145-T2.5 | 145 | 58 | 480 | 20 | 290-T2.5 | 290 | 116 | 480 | |
3 | 157-T2.5 | 157.5 | 63 | 150 | 21 | 300-T2.5 | 300 | 120 | 200 | |
4 | 160-T2.5 | 160 | 64 | 200 | 22 | 317-T2.5 | 317.5 | 127 | 200 | |
5 | 162.5-T2.5 | 162.5 | 65 | 480 | 23 | 330-T2.5 | 330 | 132 | 200 | |
6 | 172.5-T2.5 | 172.5 | 69 | 480 | 24 | 335-T2.5 | 335 | 134 | 200 | |
7 | 177.5-T2.5 | 177.5 | 71 | 200 | 25 | 347.5-T2.5 | 347.5 | 139 | 200 | |
8 | 185-T2.5 | 185 | 74 | 200 | 26 | 380-T2.5 | 380 | 152 | 200 | |
9 | 187.5-T2.5 | 187.5 | 75 | 150 | 27 | 420-T2.5 | 420 | 168 | 200 | |
10 | 195-T2.5 | 195 | 78 | 480 | 28 | 465-T2.5 | 465 | 186 | 200 | |
11 | 200-T2.5 | 200 | 80 | 200 | 29 | 480-T2.5 | 480 | 192 | 450 | |
12 | 220-T2.5 | 220 | 88 | 480 | 30 | 500-T2.5 | 500 | 200 | 200 | |
13 | 225-T2.5 | 225 | 90 | 480 | 31 | 600-T2.5 | 600 | 240 | 200 | |
14 | 230-T2.5 | 230 | 92 | 200 | 32 | 650-T2.5 | 650 | 260 | 200 | |
15 | 232.5-T2.5 | 232.5 | 93 | 200 | 33 | 780-T2.5 | 780 | 312 | 200 | |
16 | 245-T2.5 | 245 | 98 | 200 | 34 | 830-T2.5 | 830 | 332 | 480 | |
17 | 265-T2.5 | 265 | 106 | 200 | 35 | 950-T2.5 | 950 | 380 | 200 | |
18 | 285-T2.5 | 285 | 114 | 200 | 36 | 1070-T2.5 | 1070 | 428 | 200 |
Type T5
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 135-T5 | 135 | 27 | 150 | 43 | 525-T5 | 525 | 105 | 250 | |
2 | 150-T5 | 150 | 30 | 150 | 44 | 530-T5 | 530 | 106 | 450 | |
3 | 165-T5 | 165 | 33 | 150 | 45 | 545-T5 | 545 | 109 | 250 | |
4 | 185-T5 | 185 | 37 | 480 | 46 | 550-T5 | 550 | 110 | 480 | |
5 | 190-T5 | 190 | 38 | 480 | 47 | 560-T5 | 560 | 112 | 480 | |
6 | 200-T5 | 200 | 40 | 480 | 48 | 575-T5 | 575 | 115 | 450 | |
7 | 210-T5 | 210 | 42 | 480 | 49 | 590-T5 | 590 | 118 | 200 | |
8 | 215-T5 | 215 | 43 | 150 | 50 | 610-T5 | 610 | 122 | 450 | |
9 | 220-T5 | 220 | 44 | 150 | 51 | 620-T5 | 620 | 124 | 450 | |
10 | 225-T5 | 225 | 45 | 250 | 52 | 630-T5 | 630 | 126 | 450 | |
11 | 230-T5 | 230 | 46 | 200 | 53 | 635-T5 | 635 | 127 | 450 | |
12 | 240-T5 | 240 | 48 | 480 | 54 | 650-T5 | 650 | 130 | 200 | |
13 | 245-T5 | 245 | 49 | 480 | ||||||
14 | 250-T5 | 250 | 50 | 480 | 56 | 700-T5 | 700 | 140 | 450 | |
15 | 255-T5 | 255 | 51 | 250 | 57 | 720-T5 | 720 | 144 | 450 | |
16 | 260-T5 | 260 | 52 | 200 | 58 | 725-T5 | 725 | 145 | 480 | |
17 | 270-T5 | 270 | 54 | 250 | 59 | 740-T5 | 740 | 148 | 450 | |
18 | 275-T5 | 275 | 55 | 250 | 60 | 750-T5 | 750 | 150 | 480 | |
19 | 280-T5 | 280 | 56 | 480 | 61 | 780-T5 | 780 | 156 | 480 | |
20 | 290-T5 | 290 | 58 | 200 | 62 | 810-T5 | 810 | 162 | 480 | |
21 | 295-T5 | 295 | 59 | 200 | 63 | 840-T5 | 840 | 168 | 480 | |
22 | 300-T5 | 300 | 60 | 250 | 64 | 860-T5 | 860 | 172 | 480 | |
23 | 305-T5 | 305 | 61 | 200 | 65 | 900-T5 | 900 | 180 | 480 | |
24 | 320-T5 | 320 | 64 | 200 | 66 | 940-T5 | 940 | 188 | 450 | |
25 | 325-T5 | 325 | 65 | 200 | 67 | 980-T5 | 980 | 196 | 450 | |
26 | 330-T5 | 330 | 66 | 200 | 68 | 990-T5 | 990 | 198 | 480 | |
27 | 340-T5 | 340 | 68 | 200 | 69 | 1000-T5 | 1000 | 200 | 450 | |
28 | 350-T5 | 350 | 70 | 200 | 70 | 1020-T5 | 1020 | 204 | 450 | |
29 | 355-T5 | 355 | 71 | 480 | 71 | 1045-T5 | 1045 | 209 | 480 | |
30 | 365-T5 | 365 | 73 | 200 | 72 | 1050-T5 | 1050 | 210 | 450 | |
31 | 390-T5 | 390 | 78 | 200 | 73 | 1075-T5 | 1075 | 215 | 480 | |
32 | 410-T5 | 410 | 82 | 200 | 74 | 1100-T5 | 1100 | 220 | 480 | |
33 | 420-T5 | 420 | 84 | 250 | 75 | 1150-T5 | 1520 | 304 | 250 | |
34 | 425-T5 | 425 | 85 | 450 | 76 | 1200-T5 | 1200 | 240 | 450 | |
35 | 440-T5 | 440 | 88 | 250 | 77 | 1215-T5 | 1215 | 243 | 480 | |
36 | 450-T5 | 450 | 90 | 200 | 78 | 1250-T5 | 1250 | 250 | 450 | |
37 | 455-T5 | 455 | 91 | 250 | 79 | 1270-T5 | 1270 | 254 | 350 | |
38 | 460-T5 | 460 | 92 | 450 | 80 | 1380-T5 | 1380 | 276 | 480 | |
39 | 475-T5 | 475 | 95 | 450 | 81 | 1400-T5 | 1400 | 280 | 450 | |
40 | 490-T5 | 490 | 98 | 450 | 82 | 1520-T5 | 1520 | 304 | 250 | |
41 | 500-T5 | 500 | 100 | 450 | 83 | 4200-T5 | 4200 | 840 | 380 | |
42 | 510-T5 | 510 | 102 | 450 |
Type T10
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 260-T10 | 260 | 26 | 180 | 44 | 1210-T10 | 1210 | 121 | 460 | |
2 | 360-T10 | 360 | 36 | 460 | 45 | 1240-T10 | 1240 | 124 | 450 | |
3 | 370-T10 | 370 | 37 | 450 | 46 | 1250-T10 | 1250 | 125 | 460 | |
4 | 380-T10 | 380 | 38 | 460 | 47 | 1280-T10 | 1280 | 128 | 460 | |
5 | 400-T10 | 400 | 40 | 460 | 48 | 1300-T10 | 1300 | 130 | 460 | |
6 | 440-T10 | 440 | 44 | 460 | 49 | 1310-T10 | 1310 | 131 | 450 | |
7 | 480-T10 | 480 | 48 | 460 | 50 | 1320-T10 | 1320 | 132 | 460 | |
8 | 490-T10 | 490 | 49 | 460 | 51 | 1350-T10 | 1350 | 135 | 460 | |
9 | 500-T10 | 500 | 50 | 460 | 52 | 1390-T10 | 1390 | 139 | 460 | |
10 | 510-T10 | 510 | 51 | 460 | 53 | 1420-T10 | 1420 | 142 | 460 | |
11 | 530-T10 | 530 | 53 | 460 | 54 | 1440-T10 | 1440 | 144 | 450 | |
12 | 560-T10 | 560 | 56 | 460 | 55 | 1450-T10 | 1450 | 145 | 450 | |
13 | 600-T10 | 600 | 60 | 460 | 56 | 1460-T10 | 1460 | 146 | 460 | |
14 | 610-T10 | 610 | 61 | 450 | 57 | 1490-T10 | 1490 | 149 | 460 | |
15 | 630-T10 | 630 | 63 | 460 | 58 | 1500-T10 | 1500 | 150 | 450 | |
16 | 640-T10 | 640 | 64 | 450 | 59 | 1540-T10 | 1540 | 154 | 460 | |
17 | 650-T10 | 650 | 65 | 450 | 60 | 1560-T10 | 1560 | 156 | 460 | |
18 | 660-T10 | 660 | 66 | 460 | 61 | 1580-T10 | 1580 | 158 | 450 | |
19 | 700-T10 | 700 | 70 | 460 | 62 | 1600-T10 | 1600 | 160 | 460 | |
20 | 720-T10 | 720 | 72 | 460 | 63 | 1610-T10 | 1610 | 161 | 460 | |
21 | 730-T10 | 730 | 73 | 460 | 64 | 1630-T10 | 1630 | 163 | 460 | |
22 | 750-T10 | 750 | 75 | 450 | 65 | 1640-T10 | 1640 | 164 | 250 | |
23 | 780-T10 | 780 | 78 | 460 | 66 | 1750-T10 | 1750 | 175 | 460 | |
24 | 800-T10 | 800 | 80 | 450 | 67 | 1780-T10 | 1780 | 178 | 460 | |
25 | 810-T10 | 810 | 81 | 460 | 68 | 1800-T10 | 1800 | 180 | 460 | |
26 | 840-T10 | 840 | 84 | 460 | 69 | 1860-T10 | 1860 | 186 | 380 | |
27 | 850-T10 | 850 | 85 | 450 | 70 | 1880-T10 | 1880 | 188 | 460 | |
28 | 880-T10 | 880 | 88 | 450 | 71 | 1940-T10 | 1940 | 194 | 380 | |
29 | 900-T10 | 900 | 90 | 450 | 72 | 1960-T10 | 1960 | 196 | 460 | |
30 | 910-T10 | 910 | 91 | 460 | 73 | 2020-T10 | 2020 | 202 | 380 | |
31 | 920-T10 | 920 | 92 | 460 | 74 | 2100-T10 | 2100 | 210 | 380 | |
32 | 960-T10 | 960 | 96 | 450 | 75 | 2120-T10 | 2120 | 212 | 380 | |
33 | 970-T10 | 970 | 97 | 450 | 76 | 2160-T10 | 2160 | 216 | 380 | |
34 | 980-T10 | 980 | 98 | 460 | 77 | 2250-T10 | 2250 | 225 | 460 | |
35 | 1000-T10 | 1000 | 100 | 460 | 78 | 2350-T10 | 2350 | 235 | 380 | |
36 | 1010-T10 | 1010 | 101 | 460 | 79 | 2430-T10 | 2430 | 243 | 380 | |
37 | 1050-T10 | 1050 | 105 | 450 | 80 | 2500-T10 | 2500 | 250 | 380 | |
38 | 1080-T10 | 1080 | 108 | 460 | 81 | 2600-T10 | 2600 | 260 | 380 | |
39 | 1100-T10 | 1100 | 110 | 460 | 82 | 2800-T10 | 2800 | 280 | 380 | |
40 | 1110-T10 | 1110 | 111 | 460 | 83 | 2850-T10 | 2850 | 285 | 380 | |
41 | 1140-T10 | 1140 | 114 | 450 | 84 | 3230-T10 | 3230 | 323 | 380 | |
42 | 1150-T10 | 1150 | 115 | 460 | 85 | 3300-T10 | 3300 | 330 | 330 | |
43 | 1200-T10 | 1200 | 120 | 450 | 86 | 3680-T10 | 3680 | 368 | 380 | |
87 | 4280-T10 | 4280 | 428 | 380 |
Type T20
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 1880-T20 | 1880 | 94 | 380 | 2 | 1460-T20 | 1460 | 73 | 380 |
Type AT5
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 280-AT5 | 280 | 56 | 190 | 7 | 780-AT5 | 780 | 156 | 450 | |
2 | 410-AT5 | 410 | 82 | 450 | 8 | 1125-AT5 | 1125 | 225 | 450 | |
3 | 480-AT5 | 480 | 96 | 450 | 9 | 1520-AT5 | 1520 | 304 | 450 | |
4 | 545-AT5 | 545 | 109 | 450 | 10 | 2200-AT5 | 2200 | 440 | 380 | |
5 | 600-AT5 | 660 | 132 | 450 | 11 | 3000-AT5 | 3000 | 600 | 380 | |
6 | 750-AT5 | 750 | 150 | 450 | 12 | 3700-AT5 | 3700 | 740 | 380 | |
13 | 4000-AT5 | 4000 | 800 | 380 |
Type AT10
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 660-AT10 | 660 | 66 | 450 | 4 | 1050-AT10 | 1050 | 105 | 450 | |
2 | 800-AT10 | 800 | 80 | 450 | 5 | 1200-AT10 | 1200 | 120 | 450 | |
3 | 1000-AT10 | 1000 | 100 | 450 | 6 | 1500-AT10 | 1500 | 150 | 450 | |
7 | 3470-AT10 | 3470 | 347 | 380 |
Type AT20
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 1200-AT20 | 1200 | 60 | 450 | 450 | 2 | 1500-AT1500 | 1500 | 75 | 450 |