Classical V-Belts
|
Characteristics: • Good abrasion resistance • With little generation of powder • Providing clean power transmission |
Applications:
Primarily used as replacement on industrial drives. The classical belts are recommended in special applications such as V-flat drives. In the same manner these belts are advantages where reverse idlers have to be used, because of smaller heights.
Standards, Dimensions & Product Range:
We manufacture the entire range of Classical V-belts. The nominal length designation for these belts is inside length (Li) in inches. The length conversion factors are mentioned in the specification sheet below.
Section |
Top Width |
Thickness |
Angle |
(mm) |
(mm) |
(Deg) |
|
8 |
8 |
5 |
40 |
Z |
10 |
6 |
40 |
A |
13 |
8 |
40 |
B |
17 |
11 |
40 |
20 |
20 |
13 |
40 |
C |
22 |
14 |
40 |
25 |
25 |
16 |
40 |
D |
32 |
19 |
40 |
E |
38 |
23 |
40 |
F | 50 | 42 | 40 |
Type Z
No. | Size | Inside Length(mm) | Pitch Length(mm) | No. | Size | Inside Length(mm) | Pitch Length(mm) | |
1 | Z 14 | 356 | 378 | 42 | Z 43¼ | 1100 | 1122 | |
2 | Z 15 | 381 | 403 | 43 | Z 44 | 1118 | 1140 | |
3 | Z 16 | 406 | 428 | 44 | Z 45 | 1143 | 1165 | |
4 | Z 17 | 432 | 454 | 45 | Z 46 | 1168 | 1190 | |
5 | Z 18 | 457 | 479 | 46 | Z 46½ | 1180 | 1202 | |
6 | Z 19 | 483 | 505 | 47 | Z 47 | 1194 | 1216 | |
7 | Z 19¾ | 500 | 522 | 48 | Z 48 | 1215 | 1237 | |
8 | Z 20 | 508 | 530 | 49 | Z 48½ | 1225 | 1247 | |
9 | Z 20½ | 525 | 547 | 50 | Z 49 | 1245 | 1267 | |
10 | Z 21 | 533 | 555 | 51 | Z 50 | 1270 | 1292 | |
11 | Z 21¼ | 540 | 562 | 52 | Z 51 | 1295 | 1317 | |
12 | Z 22 | 559 | 581 | 53 | Z 52 | 1321 | 1343 | |
13 | Z 23 | 584 | 606 | 54 | Z 53 | 1346 | 1368 | |
14 | Z 24 | 610 | 632 | 55 | Z 54 | 1372 | 1394 | |
15 | Z 25 | 635 | 657 | 56 | Z 55 | 1397 | 1419 | |
16 | Z 26 | 660 | 682 | 57 | Z 56 | 1422 | 1444 | |
17 | Z 27 | 686 | 708 | 58 | Z 57 | 1448 | 1470 | |
18 | Z 27½ | 700 | 722 | 59 | Z 58 | 1473 | 1495 | |
19 | Z 28 | 710 | 732 | 60 | Z 59 | 1499 | 1521 | |
20 | Z 28½ | 725 | 747 | 61 | Z 60 | 1524 | 1546 | |
21 | Z 29 | 737 | 759 | 62 | Z 61 | 1549 | 1571 | |
22 | Z 29½ | 750 | 772 | 63 | Z 62 | 1575 | 1597 | |
23 | Z 30 | 762 | 784 | 64 | Z 63 | 1600 | 1622 | |
24 | Z 31 | 787 | 809 | 65 | Z 64 | 1626 | 1648 | |
25 | Z 31½ | 800 | 822 | 66 | Z 65 | 1651 | 1673 | |
26 | Z 32 | 813 | 835 | 67 | Z 66 | 1676 | 1698 | |
27 | Z 33 | 838 | 860 | 68 | Z 67 | 1702 | 1724 | |
28 | Z 33½ | 850 | 872 | 69 | Z 68 | 1727 | 1749 | |
29 | Z 34 | 864 | 886 | 70 | Z 69 | 1753 | 1775 | |
30 | Z 35 | 889 | 911 | 71 | Z 70 | 1778 | 1800 | |
31 | Z 36 | 914 | 936 | 72 | Z 71 | 1803 | 1825 | |
32 | Z 37 | 940 | 962 | 73 | Z 72 | 1829 | 1851 | |
33 | Z 38 | 965 | 987 | 74 | Z 73 | 1854 | 1876 | |
34 | Z 38½ | 975 | 997 | 75 | Z 75 | 1905 | 1927 | |
35 | Z 39 | 991 | 1013 | 76 | Z 76 | 1930 | 1952 | |
36 | Z 40 | 1016 | 1038 | 77 | Z 78 | 1981 | 2003 | |
37 | Z 40½ | 1030 | 1052 | 78 | Z 79 | 2007 | 2029 | |
38 | Z 41 | 1041 | 1063 | 79 | Z 80 | 2032 | 2054 | |
39 | Z 41½ | 1050 | 1072 | 80 | Z 80½ | 2045 | 2067 | |
40 | Z 42 | 1067 | 1089 | 81 | Z 88 | 2335 | 2357 | |
41 | Z 43 | 1092 | 1114 | 82 | Z 93 | 2362 | 2384 | |
83 | Z 98 | 2489 | 2511 |
Type A
No. | Size | Inside Length(mm) | Pitch Length(mm) | No. | Size | Inside Length(mm) | Pitch Length(mm) | |
1 | A 19 | 483 | 513 | 66 | A 75 | 1905 | 1935 | |
2 | A 20 | 508 | 538 | 67 | A 76 | 1930 | 1960 | |
3 | A 21 | 533 | 563 | 68 | A 76½ | 1944 | 1974 | |
4 | A 22 | 559 | 589 | 69 | A 77 | 1956 | 1986 | |
5 | A 23 | 584 | 614 | 70 | A 78 | 1981 | 2011 | |
6 | A 23½ | 600 | 630 | 71 | A 78¾ | 2000 | 2030 | |
7 | A 24 | 610 | 640 | 72 | A 79 | 2007 | 2037 | |
8 | A 24½ | 620 | 650 | 73 | A 80 | 2032 | 2062 | |
9 | A 25 | 635 | 665 | 74 | A 80½ | 2047 | 2077 | |
10 | A 26 | 660 | 690 | 75 | A 81 | 2057 | 2087 | |
11 | A 27 | 686 | 716 | 76 | A 82 | 2083 | 2113 | |
12 | A 28 | 710 | 740 | 77 | A 83 | 2108 | 2138 | |
13 | A 29 | 737 | 767 | 78 | A 84 | 2134 | 2164 | |
14 | A 29½ | 750 | 780 | 79 | A 85 | 2159 | 2189 | |
15 | A 30 | 762 | 792 | 80 | A 86 | 2184 | 2214 | |
16 | A 31 | 787 | 817 | 81 | A 87 | 2210 | 2240 | |
17 | A 31½ | 800 | 830 | 82 | A 88 | 2235 | 2265 | |
18 | A 32 | 813 | 843 | 83 | A 89 | 2261 | 2291 | |
19 | A 33 | 838 | 868 | 84 | A 90 | 2286 | 2316 | |
20 | A 33½ | 850 | 880 | 85 | A 91 | 2311 | 2341 | |
21 | A 34 | 864 | 894 | 86 | A 92 | 2337 | 2367 | |
22 | A 34½ | 880 | 910 | 87 | A 92½ | 2350 | 2380 | |
23 | A 35 | 889 | 919 | 88 | A 93 | 2362 | 2392 | |
24 | A 35½ | 900 | 930 | 89 | A 94 | 2388 | 2418 | |
25 | A 36 | 914 | 944 | 90 | A 95 | 2413 | 2443 | |
26 | A 37 | 940 | 970 | 91 | A 96 | 2438 | 2468 | |
27 | A 38 | 965 | 995 | 92 | A 97 | 2464 | 2494 | |
28 | A 39 | 991 | 1021 | 93 | A 98 | 2489 | 2519 | |
29 | A 39½ | 1000 | 1030 | 94 | A 99 | 2515 | 2545 | |
30 | A 40 | 1016 | 1046 | 95 | A 100 | 2540 | 2570 | |
31 | A 41 | 1041 | 1071 | 96 | A 102 | 2591 | 2621 | |
32 | A 42 | 1067 | 1097 | 97 | A 103 | 2661 | 2691 | |
33 | A 43 | 1092 | 1122 | 98 | A 104½ | 2657 | 2687 | |
34 | A 44 | 1118 | 1148 | 99 | A 105 | 2667 | 2697 | |
35 | A 45 | 1143 | 1173 | 100 | A 107 | 2718 | 2748 | |
36 | A 46 | 1168 | 1198 | 101 | A 108 | 2743 | 2773 | |
37 | A 47 | 1194 | 1224 | 102 | A 110 | 2794 | 2824 | |
38 | A 48 | 1219 | 1249 | 103 | A 112 | 2845 | 2875 | |
39 | A 49 | 1245 | 1275 | 104 | A 113 | 2870 | 2900 | |
40 | A 50 | 1270 | 1300 | 105 | A 115 | 2921 | 2951 | |
41 | A 51 | 1290 | 1320 | 106 | A 116 | 2946 | 2976 | |
42 | A 52 | 1321 | 1351 | 107 | A 118 | 2997 | 3027 | |
43 | A 53 | 1346 | 1376 | 108 | A 120 | 3048 | 3078 | |
44 | A 54 | 1372 | 1402 | 109 | A 124 | 3150 | 3180 | |
45 | A 55 | 1397 | 1427 | 110 | A 128 | 3251 | 3281 | |
46 | A 56 | 1422 | 1452 | 111 | A 130 | 3302 | 3332 | |
47 | A 57 | 1448 | 1478 | 112 | A 132 | 3353 | 3383 | |
48 | A 58 | 1473 | 1503 | 113 | A 134 | 3404 | 3434 | |
49 | A 59 | 1499 | 1529 | 114 | A 136 | 3454 | 3484 | |
50 | A 60 | 1524 | 1554 | 115 | A 138 | 3505 | 3535 | |
51 | A 61 | 1549 | 1579 | 116 | A 140 | 3556 | 3586 | |
52 | A 62 | 1575 | 1605 | 117 | A 144 | 3658 | 3688 | |
53 | A 63 | 1600 | 1630 | 118 | A 147 | 3734 | 3764 | |
54 | A 64 | 1626 | 1656 | 119 | A 148 | 3760 | 3790 | |
55 | A 65 | 1651 | 1681 | 120 | A 154 | 3912 | 3942 | |
56 | A 66 | 1676 | 1706 | 121 | A 155 | 3937 | 3967 | |
57 | A 67 | 1702 | 1732 | 122 | A 158 | 4013 | 4043 | |
58 | A 67½ | 1713 | 1743 | 123 | A 160 | 4064 | 4094 | |
59 | A 68 | 1727 | 1757 | 124 | A 162 | 4115 | 4145 | |
60 | A 69 | 1753 | 1783 | 125 | A 167 | 4242 | 4272 | |
61 | A 70 | 1778 | 1808 | 126 | A 173 | 4394 | 4424 | |
62 | A 71 | 1803 | 1833 | 127 | A 177 | 4496 | 4526 | |
63 | A 72 | 1829 | 1859 | 128 | A 180 | 4572 | 4602 | |
64 | A 73 | 1854 | 1884 | 129 | A 187 | 4750 | 4780 | |
65 | A 74 | 1880 | 1910 | 130 | A 197 | 5004 | 5034 |
Type B
No. | Size | Inside Length(mm) | Pitch Length(mm) | No. | Size | Inside Length(mm) | Pitch Length(mm) | |
1 | B 23 | 584 | 624 | 70 | B 86 | 2184 | 2224 | |
2 | B 24 | 610 | 650 | 71 | B 87 | 2210 | 2250 | |
3 | B 25 | 635 | 675 | 72 | B 88 | 2235 | 2275 | |
4 | B 26 | 660 | 700 | 73 | B 89 | 2261 | 2301 | |
5 | B 26½ | 670 | 710 | 74 | B 90 | 2286 | 2326 | |
6 | B 27 | 686 | 726 | 75 | B 91 | 2311 | 2351 | |
7 | B 28 | 711 | 751 | 76 | B 92 | 2337 | 2377 | |
8 | B 29 | 737 | 777 | 77 | B 93 | 2362 | 2402 | |
9 | B 30 | 762 | 802 | 78 | B 94 | 2388 | 2428 | |
10 | B 31 | 787 | 827 | 79 | B 95 | 2413 | 2453 | |
11 | B 32 | 813 | 853 | 80 | B 96 | 2438 | 2478 | |
12 | B 32½ | 825 | 865 | 81 | B 97 | 2464 | 2504 | |
13 | B 33 | 838 | 878 | 82 | B 98 | 2489 | 2529 | |
14 | B 34 | 864 | 904 | 83 | B 99 | 2515 | 2555 | |
15 | B 34½ | 875 | 915 | 84 | B 100 | 2540 | 2580 | |
16 | B 35 | 889 | 929 | 85 | B 101 | 2565 | 2605 | |
17 | B 36 | 914 | 954 | 86 | B 102 | 2591 | 2631 | |
18 | B 37 | 940 | 980 | 87 | B 103 | 2616 | 2656 | |
19 | B 37½ | 950 | 990 | 88 | B 104 | 2642 | 2682 | |
20 | B 38 | 965 | 1005 | 89 | B 105 | 2667 | 2707 | |
21 | B 38½ | 975 | 1015 | 90 | B 106 | 2692 | 2732 | |
22 | B 39 | 991 | 1031 | 91 | B 107 | 2718 | 2758 | |
23 | B 40 | 1016 | 1056 | 92 | B 108 | 2743 | 2783 | |
24 | B 41 | 1041 | 1081 | 93 | B 110 | 2794 | 2834 | |
25 | B 42 | 1067 | 1107 | 94 | B 112 | 2845 | 2885 | |
26 | B 43 | 1092 | 1132 | 95 | B 114 | 2896 | 2936 | |
27 | B 44 | 1118 | 1158 | 96 | B 115 | 2921 | 2961 | |
28 | B 45 | 1143 | 1183 | 97 | B 116 | 2946 | 2986 | |
29 | B 46 | 1168 | 1208 | 98 | B 118 | 2997 | 3037 | |
30 | B 46½ | 1180 | 1220 | 99 | B 120 | 3048 | 3088 | |
31 | B 47 | 1194 | 1234 | 100 | B 122 | 3099 | 3139 | |
32 | B 48 | 1219 | 1259 | 101 | B 124 | 3150 | 3190 | |
33 | B 49 | 1245 | 1285 | 102 | B 126 | 3200 | 3240 | |
34 | B 50 | 1270 | 1310 | 103 | B 128 | 3251 | 3291 | |
35 | B 51 | 1295 | 1335 | 104 | B 130 | 3302 | 3342 | |
36 | B 52 | 1321 | 1361 | 105 | B 132 | 3353 | 3393 | |
37 | B 53 | 1346 | 1386 | 106 | B 134 | 3404 | 3444 | |
38 | B 54 | 1372 | 1412 | 107 | B 136 | 3454 | 3494 | |
39 | B 55 | 1397 | 1437 | 108 | B 138 | 3505 | 3545 | |
40 | B 56 | 1422 | 1462 | 109 | B 140 | 3556 | 3596 | |
41 | B 57 | 1448 | 1488 | 110 | B 142 | 3607 | 3647 | |
42 | B 58 | 1473 | 1513 | 111 | B 144 | 3658 | 3698 | |
43 | B 59 | 1499 | 1539 | 112 | B 146 | 3708 | 3748 | |
44 | B 60 | 1524 | 1564 | 113 | B 148 | 3759 | 3799 | |
45 | B 61 | 1549 | 1589 | 114 | B 150 | 3810 | 3850 | |
46 | B 62 | 1575 | 1615 | 115 | B 152 | 3861 | 3901 | |
47 | B 63 | 1600 | 1640 | 116 | B 154 | 3912 | 3952 | |
48 | B 64 | 1626 | 1666 | 117 | B 155 | 3937 | 3977 | |
49 | B 65 | 1651 | 1691 | 118 | B 156 | 3962 | 4002 | |
50 | B 66 | 1676 | 1716 | 119 | B 158 | 4013 | 4053 | |
51 | B 67 | 1702 | 1742 | 120 | B 160 | 4064 | 4104 | |
52 | B 68 | 1727 | 1767 | 121 | B 162 | 4115 | 4155 | |
53 | B 69 | 1753 | 1793 | 122 | B 165 | 4191 | 4231 | |
54 | B 70 | 1778 | 1818 | 123 | B 167 | 4242 | 4282 | |
55 | B 71 | 1803 | 1843 | 124 | B 173 | 4394 | 4434 | |
56 | B 72 | 1829 | 1869 | 125 | B 175 | 4445 | 4485 | |
57 | B 73 | 1854 | 1894 | 126 | B 177 | 4496 | 4536 | |
58 | B 74 | 1880 | 1920 | 127 | B 180 | 4572 | 4612 | |
59 | B 75 | 1905 | 1945 | 128 | B 187 | 4750 | 4790 | |
60 | B 76 | 1930 | 1970 | 129 | B 195 | 4953 | 4993 | |
61 | B 77 | 1956 | 1996 | 130 | B 197 | 5004 | 5044 | |
62 | B 78 | 1981 | 2021 | 131 | B 208 | 5283 | 5323 | |
63 | B 79 | 2007 | 2047 | 132 | B 210 | 5334 | 5374 | |
64 | B 80 | 2032 | 2072 | 133 | B 220 | 5588 | 5628 | |
65 | B 81 | 2057 | 2097 | 134 | B 236 | 5994 | 6034 | |
66 | B 82 | 2083 | 2123 | 135 | B 240 | 6096 | 6136 | |
67 | B 83 | 2108 | 2148 | 136 | B 248 | 6299 | 6339 | |
68 | B 84 | 2134 | 2174 | 137 | B 264 | 6706 | 6746 | |
69 | B 85 | 2159 | 2199 | 138 | B 276 | 7010 | 7050 | |
139 | B 280 | 7112 | 7152 |
Type 20
No. | Size | Pitch Length(mm) | Inside Length(mm) | No. | Size | Pitch Length(mm) | Inside Length(mm) | |
1 | 20x12.5 | 1130 | 1082 | 55 | 20x12.5 | 3000 | 2952 | |
2 | 20x12.5 | 1190 | 1142 | 56 | 20x12.5 | 3010 | 2962 | |
3 | 20x12.5 | 1220 | 1172 | 57 | 20x12.5 | 3040 | 2992 | |
4 | 20x12.5 | 1250 | 1202 | 58 | 20x12.5 | 3080 | 3032 | |
5 | 20x12.5 | 1260 | 1212 | 59 | 20x12.5 | 3100 | 3052 | |
6 | 20x12.5 | 1398 | 1350 | 60 | 20x12.5 | 3110 | 3062 | |
7 | 20x12.5 | 1403 | 1355 | 61 | 20x12.5 | 3123 | 3075 | |
8 | 20x12.5 | 1548 | 1500 | 62 | 20x12.5 | 3150 | 3102 | |
9 | 20x12.5 | 1450 | 1402 | 63 | 20x12.5 | 3178 | 3130 | |
10 | 20x12.5 | 1550 | 1502 | 64 | 20x12.5 | 3200 | 3152 | |
11 | 20x12.5 | 1585 | 1537 | 65 | 20x12.5 | 3211 | 3163 | |
12 | 20x12.5 | 1600 | 1552 | 66 | 20x12.5 | 3250 | 3202 | |
13 | 20x12.5 | 1620 | 1572 | 67 | 20x12.5 | 3350 | 3302 | |
14 | 20x12.5 | 1660 | 1612 | 68 | 20x12.5 | 3360 | 3312 | |
15 | 20x12.5 | 1700 | 1652 | 69 | 20x12.5 | 3550 | 3502 | |
16 | 20x12.5 | 1720 | 1672 | 70 | 20x12.5 | 3560 | 3512 | |
17 | 20x12.5 | 1750 | 1702 | 71 | 20x12.5 | 3600 | 3552 | |
18 | 20x12.5 | 1760 | 1712 | 72 | 20x12.5 | 3700 | 3652 | |
19 | 20x12.5 | 1800 | 1752 | 73 | 20x12.5 | 3720 | 3672 | |
20 | 20x12.5 | 1850 | 1802 | 74 | 20x12.5 | 3750 | 3702 | |
21 | 20x12.5 | 1875 | 1827 | 75 | 20x12.5 | 3878 | 3830 | |
22 | 20x12.5 | 1900 | 1852 | 76 | 20x12.5 | 3900 | 3852 | |
23 | 20x12.5 | 1950 | 1902 | 77 | 20x12.5 | 3930 | 3882 | |
24 | 20x12.5 | 2000 | 1952 | 78 | 20x12.5 | 3978 | 3930 | |
25 | 20x12.5 | 2010 | 1962 | 79 | 20x12.5 | 4000 | 3952 | |
26 | 20x12.5 | 2050 | 2002 | 80 | 20x12.5 | 4008 | 3960 | |
27 | 20x12.5 | 2073 | 2025 | 81 | 20x12.5 | 4050 | 4002 | |
28 | 20x12.5 | 2080 | 2032 | 82 | 20x12.5 | 4078 | 4030 | |
29 | 20x12.5 | 2096 | 2048 | 83 | 20x12.5 | 4100 | 4052 | |
30 | 20x12.5 | 2100 | 2052 | 84 | 20x12.5 | 4260 | 4212 | |
31 | 20x12.5 | 2120 | 2072 | 85 | 20x12.5 | 4290 | 4242 | |
32 | 20x12.5 | 2150 | 2102 | 86 | 20x12.5 | 4460 | 4412 | |
33 | 20x12.5 | 2198 | 2150 | 87 | 20x12.5 | 4500 | 4452 | |
34 | 20x12.5 | 2200 | 2152 | 88 | 20x12.5 | 4710 | 4662 | |
35 | 20x12.5 | 2224 | 2176 | 89 | 20x12.5 | 4750 | 4702 | |
36 | 20x12.5 | 2240 | 2192 | 90 | 20x12.5 | 4900 | 4852 | |
37 | 20x12.5 | 2250 | 2202 | 91 | 20x12.5 | 4960 | 4912 | |
38 | 20x12.5 | 2300 | 2252 | 92 | 20x12.5 | 5000 | 4952 | |
39 | 20x12.5 | 2320 | 2272 | 93 | 20x12.5 | 5130 | 5082 | |
40 | 20x12.5 | 2360 | 2312 | 94 | 20x12.5 | 5300 | 5252 | |
41 | 20x12.5 | 2400 | 2352 | 95 | 20x12.5 | 5350 | 5302 | |
42 | 20x12.5 | 2500 | 2452 | 96 | 20x12.5 | 5600 | 5552 | |
43 | 20x12.5 | 2548 | 2500 | 97 | 20x12.5 | 5728 | 5680 | |
44 | 20x12.5 | 2568 | 2520 | 98 | 20x12.5 | 5858 | 5810 | |
45 | 20x12.5 | 2600 | 2552 | 99 | 20x12.5 | 6300 | 6252 | |
46 | 20x12.5 | 2610 | 2562 | 100 | 20x12.5 | 6448 | 6400 | |
47 | 20x12.5 | 2650 | 2602 | 101 | 20x12.5 | 6500 | 6452 | |
48 | 20x12.5 | 2698 | 2650 | 102 | 20x12.5 | 6700 | 6652 | |
49 | 20x12.5 | 2750 | 2702 | 103 | 20x12.5 | 7100 | 7052 | |
50 | 20x12.5 | 2760 | 2712 | 104 | 20x12.5 | 7140 | 7092 | |
51 | 20x12.5 | 2800 | 2752 | 105 | 20x12.5 | 7500 | 7452 | |
52 | 20x12.5 | 2948 | 2900 | 106 | 20x12.5 | 7648 | 7600 | |
53 | 20x12.5 | 2900 | 2852 | 107 | 20x12.5 | 7900 | 7852 | |
54 | 20x12.5 | 2950 | 2902 | 108 | 20x12.5 | 7998 | 7950 | |
109 | 20x12.5 | 9500 | 9452 |
Type C
No. | Size | Inside Length(mm) | Pitch Length(mm) | No. | Size | Inside Length(mm) | Pitch Length(mm) | |
1 | C 30 | 762 | 820 | 61 | C 92 | 2337 | 2395 | |
2 | C 31 | 787 | 845 | 62 | C 93 | 2362 | 2420 | |
3 | C 32 | 813 | 871 | 63 | C 94 | 2388 | 2446 | |
4 | C 33 | 838 | 896 | 64 | C 95 | 2413 | 2471 | |
5 | C 34 | 864 | 922 | 65 | C 96 | 2438 | 2496 | |
6 | C 35 | 889 | 947 | 66 | C 97 | 2464 | 2522 | |
7 | C 36 | 914 | 972 | 67 | C 98 | 2489 | 2547 | |
8 | C 37 | 940 | 998 | 68 | C 99 | 2515 | 2573 | |
9 | C 38 | 965 | 1023 | 69 | C 100 | 2540 | 2598 | |
10 | C 39 | 991 | 1049 | 70 | C 101 | 2565 | 2623 | |
11 | C 40 | 1016 | 1074 | 71 | C 102 | 2591 | 2649 | |
12 | C 41 | 1041 | 1099 | 72 | C 104 | 2642 | 2700 | |
13 | C 42 | 1067 | 1125 | 73 | C 105 | 2667 | 2725 | |
14 | C 43 | 1092 | 1150 | 74 | C 106 | 2692 | 2750 | |
15 | C 44 | 1118 | 1176 | 75 | C 108 | 2743 | 2801 | |
16 | C 45 | 1143 | 1201 | 76 | C 110 | 2794 | 2852 | |
17 | C 46 | 1168 | 1226 | 77 | C 112 | 2845 | 2903 | |
18 | C 47 | 1194 | 1252 | 78 | C 114 | 2896 | 2954 | |
19 | C 48 | 1219 | 1277 | 79 | C 115 | 2921 | 2979 | |
20 | C 49 | 1245 | 1303 | 80 | C 116 | 2946 | 3004 | |
21 | C 50 | 1270 | 1328 | 81 | C 117 | 2972 | 3030 | |
22 | C 51 | 1295 | 1353 | 82 | C 118 | 2997 | 3055 | |
23 | C 52 | 1321 | 1379 | 83 | C 120 | 3048 | 3106 | |
24 | C 53 | 1346 | 1404 | 84 | C 122 | 3099 | 3157 | |
25 | C 54 | 1372 | 1430 | 85 | C 124 | 3150 | 3208 | |
26 | C 55 | 1397 | 1455 | 86 | C 126 | 3200 | 3258 | |
27 | C 56 | 1422 | 1480 | 87 | C 128 | 3251 | 3309 | |
28 | C 57 | 1448 | 1506 | 88 | C 130 | 3302 | 3360 | |
29 | C 58 | 1473 | 1531 | 89 | C 132 | 3353 | 3411 | |
30 | C 59 | 1499 | 1557 | 90 | C 134 | 3404 | 3462 | |
31 | C 60 | 1524 | 1582 | 91 | C 136 | 3454 | 3512 | |
32 | C 61 | 1549 | 1607 | 92 | C 138 | 3505 | 3563 | |
33 | C 62 | 1575 | 1633 | 93 | C 140 | 3556 | 3614 | |
34 | C 63 | 1600 | 1658 | 94 | C 142 | 3607 | 3665 | |
35 | C 65 | 1651 | 1709 | 95 | C 144 | 3658 | 3716 | |
36 | C 66 | 1676 | 1734 | 96 | C 146 | 3708 | 3766 | |
37 | C 67 | 1702 | 1760 | 97 | C 148 | 3759 | 3817 | |
38 | C 68 | 1727 | 1785 | 98 | C 150 | 3810 | 3868 | |
39 | C 69 | 1753 | 1811 | 99 | C 158 | 4013 | 4071 | |
40 | C 70 | 1778 | 1836 | 100 | C 162 | 4115 | 4173 | |
41 | C 71 | 1803 | 1861 | 101 | C 167 | 4242 | 4300 | |
42 | C 72 | 1829 | 1887 | 102 | C 173 | 4394 | 4452 | |
43 | C 73 | 1854 | 1912 | 103 | C 177 | 4496 | 4554 | |
44 | C 74 | 1880 | 1938 | 104 | C 180 | 4572 | 4630 | |
45 | C 75 | 1905 | 1963 | 105 | C 187 | 4750 | 4808 | |
46 | C 76 | 1930 | 1988 | 106 | C 190 | 4826 | 4884 | |
47 | C 77 | 1956 | 2014 | 107 | C 195 | 4953 | 5011 | |
48 | C 78 | 1981 | 2039 | 108 | C 197 | 5004 | 5062 | |
49 | C 79 | 2007 | 2065 | 109 | C 208 | 5283 | 5341 | |
50 | C 80 | 2032 | 2090 | 110 | C 210 | 5334 | 5392 | |
51 | C 81 | 2057 | 2115 | 111 | C 220 | 5588 | 5646 | |
52 | C 82 | 2083 | 2141 | 112 | C 225 | 5715 | 5773 | |
53 | C 83 | 2108 | 2166 | 113 | C 236 | 5994 | 6052 | |
54 | C 84 | 2134 | 2192 | 114 | C 240 | 6096 | 6154 | |
55 | C 85 | 2159 | 2217 | 115 | C 248 | 6299 | 6357 | |
56 | C 86 | 2184 | 2242 | 116 | C 264 | 6706 | 6764 | |
57 | C 87 | 2210 | 2268 | 117 | C 270 | 6858 | 6916 | |
58 | C 88 | 2235 | 2293 | 118 | C 280 | 7112 | 7170 | |
59 | C 89 | 2261 | 2319 | 119 | C 295 | 7493 | 7551 | |
60 | C 90 | 2286 | 2344 | 120 | C 300 | 7620 | 7678 | |
121 | C 315 | 8001 | 8059 |
Type 25x16
No. | Size | Pitch Length(mm) | Inside Length(mm) | No. | Size | Pitch Length(mm) | Inside Length(mm) | |
1 | 25x16 | 1250 | 1189 | 84 | 25x16 | 3611 | 3550 | |
2 | 25x16 | 1320 | 1259 | 85 | 25x16 | 3662 | 3601 | |
3 | 25x16 | 1381 | 1320 | 86 | 25x16 | 3686 | 3625 | |
4 | 25x16 | 1411 | 1350 | 87 | 25x16 | 3721 | 3660 | |
5 | 25x16 | 1450 | 1389 | 88 | 25x16 | 3741 | 3680 | |
6 | 25x16 | 1500 | 1439 | 89 | 25x16 | 3750 | 3689 | |
7 | 25x16 | 1561 | 1500 | 90 | 25x16 | 3760 | 3699 | |
8 | 25x16 | 1600 | 1539 | 91 | 25x16 | 3796 | 3735 | |
9 | 25x16 | 1650 | 1589 | 92 | 25x16 | 3806 | 3745 | |
10 | 25x16 | 1661 | 1600 | 93 | 25x16 | 3810 | 3749 | |
11 | 25x16 | 1700 | 1639 | 94 | 25x16 | 3861 | 3800 | |
12 | 25x16 | 1731 | 1670 | 95 | 25x16 | 3870 | 3809 | |
13 | 25x16 | 1750 | 1689 | 96 | 25x16 | 3891 | 3830 | |
14 | 25x16 | 1755 | 1694 | 97 | 25x16 | 3931 | 3870 | |
15 | 25x16 | 1761 | 1700 | 98 | 25x16 | 3941 | 3880 | |
16 | 25x16 | 1770 | 1709 | 99 | 25x16 | 3950 | 3889 | |
17 | 25x16 | 1800 | 1739 | 100 | 25x16 | 4010 | 3949 | |
18 | 25x16 | 1861 | 1800 | 101 | 25x16 | 4061 | 4000 | |
19 | 25x16 | 1900 | 1839 | 102 | 25x16 | 4071 | 4010 | |
20 | 25x16 | 1911 | 1850 | 103 | 25x16 | 4100 | 4039 | |
21 | 25x16 | 1950 | 1889 | 104 | 25x16 | 4226 | 4165 | |
22 | 25x16 | 1961 | 1900 | 105 | 25x16 | 4250 | 4189 | |
23 | 25x16 | 2000 | 1939 | 106 | 25x16 | 4260 | 4199 | |
24 | 25x16 | 2011 | 1950 | 107 | 25x16 | 4280 | 4219 | |
25 | 25x16 | 2061 | 2000 | 108 | 25x16 | 4300 | 4239 | |
26 | 25x16 | 2120 | 2059 | 109 | 25x16 | 4311 | 4250 | |
27 | 25x16 | 2190 | 2129 | 110 | 25x16 | 4360 | 4299 | |
28 | 25x16 | 2250 | 2189 | 111 | 25x16 | 4411 | 4350 | |
29 | 25x16 | 2290 | 2229 | 112 | 25x16 | 4450 | 4389 | |
30 | 25x16 | 2300 | 2239 | 113 | 25x16 | 4500 | 4439 | |
31 | 25x16 | 2340 | 2279 | 114 | 25x16 | 4510 | 4449 | |
32 | 25x16 | 2360 | 2299 | 115 | 25x16 | 4561 | 4500 | |
33 | 25x16 | 2371 | 2310 | 116 | 25x16 | 4650 | 4589 | |
34 | 25x16 | 2400 | 2339 | 117 | 25x16 | 4700 | 4639 | |
35 | 25x16 | 2450 | 2389 | 118 | 25x16 | 4750 | 4689 | |
36 | 25x16 | 2461 | 2400 | 119 | 25x16 | 4760 | 4699 | |
37 | 25x16 | 2476 | 2415 | 120 | 25x16 | 4811 | 4750 | |
38 | 25x16 | 2500 | 2439 | 121 | 25x16 | 4850 | 4789 | |
39 | 25x16 | 2511 | 2450 | 122 | 25x16 | 5000 | 4939 | |
