Double Sided Timing Belts are available in the following sections
-DXL-DL-DH-DXH-D3M-D5M-D8M-D14M-DS5M-DS8M-DS14M-DT5-DT10
|
Features: • Power transmission capacity from sides of the belt
• Highly flexible belt with load carrying capacity similar to single sided timing belts • Highly resistant to elongation • Reduced noise level • Quiet and smooth running • Highly resistant to oil, grease & moisture • Excellent flex life • Excellent long term stability |
Applications:
• Textile machinery
• Paper packaging & printing industries
• Hand-held power tools
• Postage handling
• Food processors
• Office equipment
• Money handling
• Medical diagnostic
• Ticket dispensers
• Robotics
• Vending machines and vacuum cleaners
For example
DXL-DL-DH-DXH-D3M-D5M-D8M-D14M-DS5M-DS8M-DS14M-DT5-DT10
DXL
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 142 DXL | 360.68 | 71 | 200 | 67 | 306 DXL | 777.24 | 153 | 200 | |
2 | 144 DXL | 365.76 | 72 | 200 | 68 | 310 DXL | 787.40 | 155 | 200 | |
3 | 146 DXL | 370.84 | 73 | 200 | 69 | 314 DXL | 797.56 | 157 | 200 | |
4 | 148 DXL | 375.92 | 74 | 200 | 70 | 316 DXL | 802.64 | 158 | 200 | |
5 | 150 DXL | 381.00 | 75 | 200 | 71 | 320 DXL | 812.80 | 160 | 200 | |
6 | 152 DXL | 386.08 | 76 | 200 | 72 | 322 DXL | 817.88 | 161 | 200 | |
7 | 154 DXL | 391.16 | 77 | 200 | 73 | 326 DXL | 828.04 | 163 | 200 | |
8 | 156 DXL | 396.24 | 78 | 200 | 74 | 330 DXL | 838.20 | 165 | 200 | |
9 | 158 DXL | 401.32 | 79 | 200 | 75 | 340 DXL | 863.60 | 170 | 200 | |
10 | 160 DXL | 406.40 | 80 | 200 | 76 | 344 DXL | 873.76 | 172 | 200 | |
11 | 162 DXL | 411.48 | 81 | 200 | 77 | 348 DXL | 883.92 | 174 | 200 | |
12 | 164 DXL | 416.56 | 82 | 200 | 78 | 350 DXL | 889.00 | 175 | 200 | |
13 | 166 DXL | 421.64 | 83 | 200 | 79 | 352 DXL | 894.08 | 176 | 200 | |
14 | 168 DXL | 426.72 | 84 | 200 | 80 | 356 DXL | 904.24 | 178 | 200 | |
15 | 170 DXL | 431.80 | 85 | 200 | 81 | 360 DXL | 914.40 | 180 | 200 | |
16 | 172 DXL | 436.88 | 86 | 200 | 82 | 362 DXL | 919.48 | 181 | 200 | |
17 | 174 DXL | 441.96 | 87 | 200 | 83 | 364 DXL | 924.56 | 182 | 200 | |
18 | 176 DXL | 447.04 | 88 | 200 | 84 | 370 DXL | 939.80 | 185 | 200 | |
19 | 178 DXL | 452.12 | 89 | 200 | 85 | 376 DXL | 955.04 | 188 | 200 | |
20 | 180 DXL | 457.20 | 90 | 200 | 86 | 380 DXL | 965.20 | 190 | 200 | |
21 | 182 DXL | 462.28 | 91 | 200 | 87 | 384 DXL | 975.36 | 192 | 200 | |
22 | 184 DXL | 467.36 | 92 | 200 | 88 | 388 DXL | 985.52 | 194 | 200 | |
23 | 186 DXL | 472.44 | 93 | 200 | 89 | 390 DXL | 990.60 | 195 | 200 | |
24 | 188 DXL | 477.52 | 94 | 200 | 90 | 392 DXL | 995.68 | 196 | 200 | |
25 | 190 DXL | 482.60 | 95 | 200 | 91 | 396 DXL | 1005.84 | 198 | 200 | |
26 | 192 DXL | 487.68 | 96 | 200 | 92 | 400 DXL | 1016.00 | 200 | 200 | |
27 | 194 DXL | 492.76 | 97 | 200 | 93 | 412 DXL | 1046.48 | 206 | 200 | |
28 | 196 DXL | 497.84 | 98 | 200 | 94 | 414 DXL | 1051.56 | 207 | 200 | |
29 | 198 DXL | 502.92 | 99 | 200 | 95 | 420 DXL | 1066.80 | 210 | 200 | |
30 | 200 DXL | 508.00 | 100 | 200 | 96 | 424 DXL | 1076.96 | 212 | 200 | |
31 | 202 DXL | 513.08 | 101 | 200 | 97 | 430 DXL | 1092.20 | 215 | 200 | |
32 | 204 DXL | 518.16 | 102 | 200 | 98 | 432 DXL | 1097.28 | 216 | 200 | |
33 | 206 DXL | 523.24 | 103 | 200 | 99 | 450 DXL | 1143.00 | 225 | 200 | |
34 | 208 DXL | 528.32 | 104 | 200 | 100 | 460 DXL | 1168.40 | 230 | 200 | |
35 | 210 DXL | 533.40 | 105 | 200 | 101 | 464 DXL | 1178.56 | 232 | 200 | |
36 | 212 DXL | 538.48 | 106 | 200 | 102 | 478 DXL | 1214.12 | 239 | 200 | |
37 | 214 DXL | 543.56 | 107 | 200 | 103 | 480 DXL | 1219.20 | 240 | 200 | |
38 | 216 DXL | 548.64 | 108 | 200 | 104 | 490 DXL | 1244.60 | 245 | 200 | |
39 | 218 DXL | 553.72 | 109 | 200 | 105 | 492 DXL | 1249.68 | 246 | 200 | |
40 | 220 DXL | 558.80 | 110 | 200 | 106 | 514 DXL | 1305.56 | 257 | 200 | |
41 | 222 DXL | 563.88 | 111 | 200 | 107 | 522 DXL | 1325.88 | 261 | 200 | |
42 | 224 DXL | 568.96 | 112 | 200 | 108 | 532 DXL | 1351.28 | 266 | 200 | |
43 | 228 DXL | 579.12 | 114 | 200 | 109 | 540 DXL | 1371.60 | 270 | 200 | |
44 | 230 DXL | 584.20 | 115 | 200 | 110 | 552 DXL | 1402.08 | 276 | 200 | |
45 | 234 DXL | 594.36 | 117 | 200 | 111 | 564 DXL | 1432.56 | 282 | 200 | |
46 | 236 DXL | 599.44 | 118 | 200 | 112 | 566 DXL | 1437.64 | 283 | 200 | |
47 | 238 DXL | 604.52 | 119 | 200 | 113 | 572 DXL | 1452.88 | 286 | 200 | |
48 | 240 DXL | 609.60 | 120 | 200 | 114 | 574 DXL | 1457.96 | 287 | 200 | |
49 | 244 DXL | 619.76 | 122 | 200 | 115 | 576 DXL | 1463.04 | 288 | 200 | |
50 | 248 DXL | 629.92 | 124 | 200 | 116 | 592 DXL | 1503.68 | 296 | 200 | |
51 | 250 DXL | 635.00 | 125 | 200 | 117 | 600 DXL | 1524.00 | 300 | 200 | |
52 | 252 DXL | 640.08 | 126 | 200 | 118 | 612 DXL | 1554.48 | 306 | 200 | |
53 | 254 DXL | 645.16 | 127 | 200 | 119 | 616 DXL | 1564.64 | 308 | 200 | |
54 | 256 DXL | 650.24 | 128 | 200 | 120 | 630 DXL | 1600.20 | 315 | 200 | |
55 | 260 DXL | 660.40 | 130 | 200 | 121 | 660 DXL | 1676.40 | 330 | 200 | |
56 | 270 DXL | 685.80 | 135 | 200 | 122 | 670 DXL | 1701.80 | 335 | 200 | |
57 | 274 DXL | 695.96 | 137 | 200 | 123 | 700 DXL | 1778.00 | 350 | 200 | |
58 | 276 DXL | 701.04 | 138 | 200 | 124 | 720 DXL | 1828.80 | 360 | 200 | |
59 | 278 DXL | 706.12 | 139 | 200 | 125 | 754 DXL | 1915.16 | 377 | 200 | |
60 | 280 DXL | 711.20 | 140 | 200 | 126 | 828 DXL | 2103.12 | 414 | 200 | |
61 | 282 DXL | 716.28 | 141 | 200 | 127 | 860 DXL | 2184.40 | 430 | 200 | |
62 | 286 DXL | 726.44 | 143 | 200 | 128 | 900 DXL | 2286.00 | 450 | 200 | |
63 | 290 DXL | 736.60 | 145 | 200 | 129 | 926 DXL | 2352.04 | 463 | 200 | |
64 | 296 DXL | 751.84 | 148 | 200 | 130 | 1014 DXL | 2575.56 | 507 | 200 | |
65 | 300 DXL | 762.00 | 150 | 200 | 131 | 1066 DXL | 2707.64 | 533 | 200 | |
66 | 304 DXL | 772.16 | 152 | 200 | 132 | 1300 DXL | 3302.00 | 650 | 200 |
DL
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 380 DL | 962.03 | 101 | 200 | 32 | 570 DL | 1447.80 | 152 | 200 | |
2 | 382 DL | 971.55 | 102 | 200 | 33 | 581 DL | 1476.38 | 155 | 200 | |
3 | 387 DL | 982.98 | 103 | 200 | 34 | 585 DL | 1485.90 | 156 | 200 | |
4 | 390 DL | 990.60 | 104 | 200 | 35 | 600 DL | 1524.00 | 160 | 200 | |
5 | 394 DL | 1000.76 | 105 | 200 | 36 | 615 DL | 1562.10 | 164 | 200 | |
6 | 397 DL | 1009.65 | 106 | 200 | 37 | 619 DL | 1571.63 | 165 | 200 | |
7 | 398 DL | 1010.92 | 106 | 200 | 38 | 630 DL | 1600.20 | 168 | 200 | |
8 | 400 DL | 1016.00 | 107 | 200 | 39 | 640 DL | 1628.78 | 171 | 200 | |
9 | 405 DL | 1028.70 | 108 | 200 | 40 | 660 DL | 1676.40 | 176 | 200 | |
10 | 408 DL | 1036.23 | 109 | 200 | 41 | 675 DL | 1714.50 | 180 | 200 | |
11 | 412 DL | 1047.75 | 110 | 200 | 42 | 690 DL | 1752.60 | 184 | 200 | |
12 | 420 DL | 1066.80 | 112 | 200 | 43 | 694 DL | 1762.13 | 185 | 200 | |
13 | 427 DL | 1085.85 | 114 | 200 | 44 | 697 DL | 1771.65 | 186 | 200 | |
14 | 430 DL | 1095.38 | 115 | 200 | 45 | 712 DL | 1808.48 | 190 | 200 | |
15 | 435 DL | 1104.90 | 116 | 200 | 46 | 720 DL | 1828.80 | 192 | 200 | |
16 | 439 DL | 1114.43 | 117 | 200 | 47 | 728 DL | 1847.85 | 194 | 200 | |
17 | 442 DL | 1123.95 | 118 | 200 | 48 | 731 DL | 1857.38 | 195 | 200 | |
18 | 446 DL | 1132.84 | 119 | 200 | 49 | 739 DL | 1876.43 | 197 | 200 | |
19 | 450 DL | 1143.00 | 120 | 200 | 50 | 750 DL | 1905.00 | 200 | 200 | |
20 | 454 DL | 1152.53 | 121 | 200 | 51 | 765 DL | 1943.10 | 204 | 200 | |
21 | 461 DL | 1171.58 | 123 | 200 | 52 | 788 DL | 2000.25 | 210 | 200 | |
22 | 465 DL | 1181.10 | 124 | 200 | 53 | 817 DL | 2076.45 | 218 | 200 | |
23 | 480 DL | 1219.20 | 128 | 200 | 54 | 863 DL | 2192.02 | 230 | 200 | |
24 | 495 DL | 1257.30 | 132 | 200 | 55 | 870 DL | 2209.80 | 232 | 200 | |
25 | 500 DL | 1266.83 | 133 | 200 | 56 | 881 DL | 2238.38 | 235 | 200 | |
26 | 510 DL | 1295.40 | 136 | 200 | 57 | 890 DL | 2257.43 | 237 | 200 | |
27 | 525 DL | 1333.50 | 140 | 200 | 58 | 900 DL | 2286.00 | 240 | 200 | |
28 | 540 DL | 1371.60 | 144 | 200 | 59 | 915 DL | 2324.10 | 244 | 200 | |
29 | 548 DL | 1390.65 | 146 | 200 | 60 | 994 DL | 2524.76 | 265 | 200 | |
30 | 550 DL | 1397.00 | 147 | 200 | 61 | 1028 DL | 2609.85 | 274 | 200 | |
31 | 555 DL | 1409.70 | 148 | 200 | 62 | 1043 DL | 2649.22 | 278 | 200 | |
63 | 1148 DL | 2915.92 | 306 | 200 |
DH
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 145 DH | 368.30 | 29 | 200 | 69 | 600 DH | 1524.00 | 120 | 200 | |
2 | 160 DH | 406.40 | 32 | 200 | 70 | 605 DH | 1536.70 | 121 | 200 | |
3 | 165 DH | 419.10 | 33 | 200 | 71 | 610 DH | 1549.40 | 122 | 200 | |
4 | 180 DH | 457.20 | 36 | 200 | 72 | 615 DH | 1562.10 | 123 | 200 | |
5 | 185 DH | 469.90 | 37 | 200 | 73 | 620 DH | 1574.80 | 124 | 200 | |
6 | 200 DH | 508.00 | 40 | 200 | 74 | 625 DH | 1587.50 | 125 | 200 | |
7 | 210 DH | 533.40 | 42 | 200 | 75 | 630 DH | 1600.20 | 126 | 200 | |
8 | 215 DH | 546.10 | 43 | 200 | 76 | 640 DH | 1625.60 | 128 | 200 | |
9 | 220 DH | 558.80 | 44 | 200 | 77 | 645 DH | 1638.30 | 129 | 200 | |
10 | 225 DH | 571.50 | 45 | 200 | 78 | 650 DH | 1651.00 | 130 | 200 | |
11 | 230 DH | 584.20 | 46 | 200 | 79 | 660 DH | 1676.40 | 132 | 200 | |
12 | 240 DH | 609.60 | 48 | 200 | 80 | 670 DH | 1701.80 | 134 | 200 | |
13 | 245 DH | 622.30 | 49 | 200 | 81 | 680 DH | 1727.20 | 136 | 200 | |
14 | 250 DH | 635.00 | 50 | 200 | 82 | 690 DH | 1752.60 | 138 | 200 | |
15 | 255 DH | 647.70 | 51 | 200 | 83 | 700 DH | 1778.00 | 140 | 200 | |
16 | 260 DH | 660.00 | 52 | 200 | 84 | 705 DH | 1790.70 | 141 | 200 | |
17 | 270 DH | 685.80 | 54 | 200 | 85 | 710 DH | 1803.40 | 142 | 200 | |
18 | 275 DH | 698.50 | 55 | 200 | 86 | 720 DH | 1828.80 | 144 | 200 | |
19 | 280 DH | 711.20 | 56 | 200 | 87 | 725 DH | 1841.50 | 145 | 200 | |
20 | 285 DH | 723.90 | 57 | 200 | 88 | 730 DH | 1854.20 | 146 | 200 | |
21 | 290 DH | 736.60 | 58 | 200 | 89 | 740 DH | 1880.00 | 148 | 200 | |
22 | 300 DH | 762.00 | 60 | 200 | 90 | 750 DH | 1905.00 | 150 | 200 | |
23 | 310 DH | 787.40 | 62 | 200 | 91 | 760 DH | 1930.40 | 152 | 200 | |
24 | 315 DH | 800.10 | 63 | 200 | 92 | 770 DH | 1955.80 | 154 | 200 | |
25 | 320 DH | 812.80 | 64 | 200 | 93 | 775 DH | 1968.50 | 155 | 200 | |
26 | 330 DH | 838.20 | 66 | 200 | 94 | 780 DH | 1981.20 | 156 | 200 | |
27 | 335 DH | 850.90 | 67 | 200 | 95 | 785 DH | 1993.90 | 157 | 200 | |
28 | 340 DH | 863.60 | 68 | 200 | 96 | 800 DH | 2032.00 | 160 | 200 | |
29 | 345 DH | 876.30 | 69 | 200 | 97 | 810 DH | 2057.40 | 162 | 200 | |
30 | 350 DH | 889.00 | 70 | 200 | 98 | 820 DH | 2082.80 | 164 | 200 | |
31 | 355 DH | 901.70 | 71 | 200 | 99 | 830 DH | 2108.20 | 166 | 200 | |
32 | 360 DH | 914.40 | 72 | 200 | 100 | 840 DH | 2133.60 | 168 | 200 | |
33 | 365 DH | 927.10 | 73 | 200 | 101 | 850 DH | 2159.00 | 170 | 200 | |
34 | 370 DH | 939.80 | 74 | 200 | 102 | 860 DH | 2184.40 | 172 | 200 | |
35 | 375 DH | 952.50 | 75 | 200 | 103 | 880 DH | 2235.20 | 176 | 200 | |
36 | 380 DH | 965.20 | 76 | 200 | 104 | 885 DH | 2247.90 | 177 | 200 | |
37 | 385 DH | 977.90 | 77 | 200 | 105 | 890 DH | 2260.60 | 178 | 200 | |
38 | 390 DH | 990.60 | 78 | 200 | 106 | 900 DH | 2286.00 | 180 | 200 | |
39 | 400 DH | 1016.00 | 80 | 200 | 107 | 930 DH | 2362.20 | 186 | 200 | |
40 | 405 DH | 1028.70 | 81 | 200 | 108 | 950 DH | 2413.00 | 190 | 200 | |
41 | 410 DH | 1041.40 | 82 | 200 | 109 | 960 DH | 2438.40 | 192 | 200 | |
42 | 420 DH | 1066.80 | 84 | 200 | 110 | 980 DH | 2489.20 | 196 | 200 | |
43 | 425 DH | 1079.50 | 85 | 200 | 111 | 1000 DH | 2540.00 | 200 | 200 | |
44 | 430 DH | 1092.20 | 86 | 200 | 112 | 1020 DH | 2590.80 | 204 | 200 | |
45 | 435 DH | 1104.90 | 87 | 200 | 113 | 1030 DH | 2616.20 | 206 | 200 | |
46 | 440 DH | 1117.60 | 88 | 200 | 114 | 1040 DH | 2641.60 | 208 | 200 | |
47 | 445 DH | 1130.30 | 89 | 200 | 115 | 1050 DH | 2667.00 | 210 | 200 | |
48 | 450 DH | 1143.00 | 90 | 200 | 116 | 1060 DH | 2692.40 | 212 | 200 | |
49 | 460 DH | 1168.40 | 92 | 200 | 117 | 1070 DH | 2717.80 | 214 | 200 | |
50 | 465 DH | 1181.10 | 93 | 200 | 118 | 1085 DH | 2755.90 | 217 | 200 | |
51 | 470 DH | 1193.80 | 94 | 200 | 119 | 1100 DH | 2794.00 | 220 | 200 | |
52 | 480 DH | 1219.20 | 96 | 200 | 120 | 1120 DH | 2844.80 | 224 | 200 | |
53 | 485 DH | 1231.90 | 97 | 200 | 121 | 1130 DH | 2870.20 | 226 | 200 | |
54 | 490 DH | 1244.60 | 98 | 200 | 122 | 1135 DH | 2882.90 | 227 | 200 | |
55 | 500 DH | 1270.00 | 100 | 200 | 123 | 1140 DH | 2895.60 | 228 | 200 | |
56 | 510 DH | 1295.40 | 102 | 200 | 124 | 1150 DH | 2921.00 | 230 | 200 | |
57 | 515 DH | 1308.10 | 103 | 200 | 125 | 1155 DH | 2933.70 | 231 | 200 | |
58 | 520 DH | 1320.80 | 104 | 200 | 126 | 1160 DH | 2946.40 | 232 | 200 | |
59 | 525 DH | 1333.50 | 105 | 200 | 127 | 1180 DH | 2997.20 | 236 | 200 | |
60 | 530 DH | 1346.20 | 106 | 200 | 128 | 1200 DH | 3048.00 | 240 | 200 | |
61 | 535 DH | 1358.90 | 107 | 200 | 129 | 1210 DH | 3073.40 | 242 | 200 | |
62 | 540 DH | 1371.60 | 108 | 200 | 130 | 1250 DH | 3175.00 | 250 | 200 | |
63 | 550 DH | 1397.00 | 110 | 200 | 131 | 1260 DH | 3200.40 | 252 | 200 | |
64 | 560 DH | 1422.40 | 112 | 200 | 132 | 1270 DH | 3225.80 | 254 | 200 | |
65 | 570 DH | 1447.80 | 114 | 200 | 133 | 1280 DH | 3251.20 | 256 | 200 | |
66 | 580 DH | 1473.20 | 116 | 200 | 134 | 1300 DH | 3302.00 | 260 | 200 | |
67 | 585 DH | 1485.90 | 117 | 200 | 135 | 1325 DH | 3365.50 | 265 | 200 | |
68 | 590 DH | 1498.60 | 118 | 200 | 136 | 1350 DH | 3429.00 | 270 | 200 | |
137 | 1400 DH | 3556.00 | 280 | 200 |
D3M
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 360-D3M | 360.00 | 120 | 200 | 79 | 636-D3M | 636.00 | 212 | 200 | |
2 | 363-D3M | 363.00 | 121 | 200 | 80 | 639-D3M | 639.00 | 213 | 200 | |
3 | 366-D3M | 366.00 | 122 | 200 | 81 | 645-D3M | 645.00 | 215 | 200 | |
4 | 369-D3M | 369.00 | 123 | 200 | 82 | 648-D3M | 648.00 | 216 | 200 | |
5 | 372-D3M | 372.00 | 124 | 200 | 83 | 654-D3M | 654.00 | 218 | 200 | |
6 | 375-D3M | 375.00 | 125 | 200 | 84 | 657-D3M | 657.00 | 219 | 200 | |
7 | 378-D3M | 378.00 | 126 | 200 | 85 | 660-D3M | 660.00 | 220 | 200 | |
8 | 381-D3M | 381.00 | 127 | 200 | 86 | 663-D3M | 663.00 | 221 | 200 | |
9 | 384-D3M | 384.00 | 128 | 200 | 87 | 669-D3M | 669.00 | 223 | 200 | |
10 | 387-D3M | 387.00 | 129 | 200 | 88 | 672-D3M | 672.00 | 224 | 200 | |
11 | 390-D3M | 390.00 | 130 | 200 | 89 | 675-D3M | 675.00 | 225 | 200 | |
12 | 393-D3M | 393.00 | 131 | 200 | 90 | 684-D3M | 684.00 | 228 | 200 | |
13 | 396-D3M | 396.00 | 132 | 200 | 91 | 687-D3M | 687.00 | 229 | 200 | |
14 | 399-D3M | 399.00 | 133 | 200 | 92 | 690-D3M | 690.00 | 230 | 200 | |
15 | 402-D3M | 402.00 | 134 | 200 | 93 | 696-D3M | 696.00 | 232 | 200 | |
16 | 405-D3M | 405.00 | 135 | 200 | 94 | 699-D3M | 699.00 | 233 | 200 | |
17 | 411-D3M | 411.00 | 137 | 200 | 95 | 708-D3M | 708.00 | 236 | 200 | |
18 | 417-D3M | 417.00 | 139 | 200 | 96 | 711-D3M | 711.00 | 237 | 200 | |
19 | 420-D3M | 420.00 | 140 | 200 | 97 | 717-D3M | 717.00 | 239 | 200 | |
20 | 423-D3M | 423.00 | 141 | 200 | 98 | 720-D3M | 720.00 | 240 | 200 | |
21 | 426-D3M | 426.00 | 142 | 200 | 99 | 732-D3M | 732.00 | 244 | 200 | |
22 | 432-D3M | 432.00 | 144 | 200 | 100 | 735-D3M | 735.00 | 245 | 200 | |
23 | 435-D3M | 435.00 | 145 | 200 | 101 | 738-D3M | 738.00 | 246 | 200 | |
24 | 438-D3M | 438.00 | 146 | 200 | 102 | 741-D3M | 741.00 | 247 | 200 | |
25 | 441-D3M | 441.00 | 147 | 200 | 103 | 750-D3M | 750.00 | 250 | 200 | |
26 | 444-D3M | 444.00 | 148 | 200 | 104 | 753-D3M | 753.00 | 251 | 200 | |
27 | 447-D3M | 447.00 | 149 | 200 | 105 | 801-D3M | 801.00 | 267 | 200 | |
28 | 450-D3M | 450.00 | 150 | 200 | 106 | 804-D3M | 804.00 | 268 | 200 | |
29 | 453-D3M | 453.00 | 151 | 200 | 107 | 810-D3M | 810.00 | 270 | 200 | |
30 | 456-D3M | 456.00 | 152 | 200 | 108 | 813-D3M | 813.00 | 271 | 200 | |
31 | 459-D3M | 459.00 | 153 | 200 | 109 | 816-D3M | 816.00 | 272 | 200 | |
32 | 462-D3M | 462.00 | 154 | 200 | 110 | 822-D3M | 822.00 | 274 | 200 | |
33 | 465-D3M | 465.00 | 155 | 200 | 111 | 825-D3M | 825.00 | 275 | 200 | |
34 | 468-D3M | 468.00 | 156 | 200 | 112 | 837-D3M | 837.00 | 279 | 200 | |
35 | 474-D3M | 474.00 | 158 | 200 | 113 | 840-D3M | 840.00 | 280 | 200 | |
36 | 477-D3M | 477.00 | 159 | 200 | 114 | 843-D3M | 843.00 | 281 | 200 | |
37 | 480-D3M | 480.00 | 160 | 200 | 115 | 858-D3M | 858.00 | 286 | 200 | |
38 | 483-D3M | 483.00 | 161 | 200 | 116 | 882-D3M | 882.00 | 294 | 200 | |
39 | 486-D3M | 486.00 | 162 | 200 | 117 | 885-D3M | 885.00 | 295 | 200 | |
40 | 489-D3M | 489.00 | 163 | 200 | 118 | 888-D3M | 888.00 | 296 | 200 | |
41 | 492-D3M | 492.00 | 164 | 200 | 119 | 900-D3M | 900.00 | 300 | 200 | |
42 | 495-D3M | 495.00 | 165 | 200 | 120 | 909-D3M | 909.00 | 303 | 200 | |
43 | 498-D3M | 498.00 | 166 | 200 | 121 | 918-D3M | 918.00 | 306 | 200 | |
44 | 501-D3M | 501.00 | 167 | 200 | 122 | 921-D3M | 921.00 | 307 | 200 | |
45 | 504-D3M | 504.00 | 168 | 200 | 123 | 936-D3M | 936.00 | 312 | 200 | |
46 | 507-D3M | 507.00 | 169 | 200 | 124 | 939-D3M | 939.00 | 313 | 200 | |
47 | 510-D3M | 510.00 | 170 | 200 | 125 | 945-D3M | 945.00 | 315 | 200 | |
48 | 513-D3M | 513.00 | 171 | 200 | 126 | 960-D3M | 960.00 | 320 | 200 | |
49 | 519-D3M | 519.00 | 173 | 200 | 127 | 966-D3M | 966.00 | 322 | 200 | |
50 | 522-D3M | 522.00 | 174 | 200 | 128 | 1014-D3M | 1014.00 | 338 | 200 | |
51 | 525-D3M | 525.00 | 175 | 200 | 129 | 1038-D3M | 1038.00 | 346 | 200 | |
52 | 531-D3M | 531.00 | 177 | 200 | 130 | 1050-D3M | 1050.00 | 350 | 200 | |
53 | 534-D3M | 534.00 | 178 | 200 | 131 | 1062-D3M | 1062.00 | 354 | 200 | |
54 | 537-D3M | 537.00 | 179 | 200 | 132 | 1068-D3M | 1068.00 | 356 | 200 | |
55 | 540-D3M | 540.00 | 180 | 200 | 133 | 1071-D3M | 1071.00 | 357 | 200 | |
56 | 549-D3M | 549.00 | 183 | 200 | 134 | 1125-D3M | 1125.00 | 375 | 200 | |
57 | 552-D3M | 552.00 | 184 | 200 | 135 | 1176-D3M | 1176.00 | 392 | 200 | |
58 | 558-D3M | 558.00 | 186 | 200 | 136 | 1245-D3M | 1245.00 | 415 | 200 | |
59 | 561-D3M | 561.00 | 187 | 200 | 137 | 1260-D3M | 1260.00 | 420 | 200 | |
60 | 564-D3M | 564.00 | 188 | 200 | 138 | 1263-D3M | 1263.00 | 421 | 200 | |
61 | 570-D3M | 570.00 | 190 | 200 | 139 | 1344-D3M | 1344.00 | 448 | 200 | |
62 | 573-D3M | 573.00 | 191 | 200 | 140 | 1374-D3M | 1374.00 | 458 | 200 | |
63 | 576-D3M | 576.00 | 192 | 200 | 141 | 1401-D3M | 1401.00 | 467 | 200 | |
64 | 579-D3M | 579.00 | 193 | 200 | 142 | 1464-D3M | 1464.00 | 488 | 200 | |
65 | 582-D3M | 582.00 | 194 | 200 | 143 | 1500-D3M | 1500.00 | 500 | 200 | |
66 | 585-D3M | 585.00 | 195 | 200 | 144 | 1530-D3M | 1530.00 | 510 | 200 | |
67 | 588-D3M | 588.00 | 196 | 200 | 145 | 1545-D3M | 1545.00 | 515 | 200 | |
68 | 591-D3M | 591.00 | 197 | 200 | 146 | 1569-D3M | 1569.00 | 523 | 200 | |
69 | 594-D3M | 594.00 | 198 | 200 | 147 | 1587-D3M | 1587.00 | 529 | 200 | |
70 | 597-D3M | 597.00 | 199 | 200 | 148 | 1800-D3M | 1800.00 | 600 | 200 | |
71 | 600-D3M | 600.00 | 200 | 200 | 149 | 1863-D3M | 1863.00 | 621 | 200 | |
72 | 606-D3M | 606.00 | 202 | 200 | 150 | 1953-D3M | 1953.00 | 651 | 200 | |
73 | 609-D3M | 609.00 | 203 | 200 | 151 | 2388-D3M | 2388.00 | 796 | 200 | |
74 | 612-D3M | 612.00 | 204 | 200 | 152 | 2430-D3M | 2430.00 | 810 | 200 | |
75 | 615-D3M | 615.00 | 205 | 200 | 153 | 2640-D3M | 2640.00 | 880 | 200 | |
76 | 624-D3M | 624.00 | 208 | 200 | 154 | 2706-D3M | 2706.00 | 902 | 200 | |
77 | 630-D3M | 630.00 | 210 | 200 | 155 | 3000-D3M | 3000.00 | 1000 | 200 | |
78 | 633-D3M | 633.00 | 211 | 200 | 156 | 3300-D3M | 3300.00 | 1100 | 200 |
D5M
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 360-D5M | 360.00 | 72 | 200 | 114 | 970-D5M | 970.00 | 194 | 200 | |
2 | 365-D5M | 365.00 | 73 | 200 | 115 | 975-D5M | 975.00 | 195 | 200 | |
3 | 370-D5M | 370.00 | 74 | 200 | 116 | 980-D5M | 980.00 | 196 | 200 | |
4 | 375-D5M | 375.00 | 75 | 200 | 117 | 985-D5M | 985.00 | 197 | 200 | |
5 | 380-D5M | 380.00 | 76 | 200 | 118 | 990-D5M | 990.00 | 198 | 200 | |
6 | 385-D5M | 385.00 | 77 | 200 | 119 | 1000-D5M | 1000.00 | 200 | 200 | |
7 | 390-D5M | 390.00 | 78 | 200 | 120 | 1020-D5M | 1020.00 | 204 | 200 | |
8 | 395-D5M | 395.00 | 79 | 200 | 121 | 1025-D5M | 1025.00 | 205 | 200 | |
9 | 400-D5M | 400.00 | 80 | 200 | 122 | 1030-D5M | 1030.00 | 206 | 200 | |
10 | 405-D5M | 405.00 | 81 | 200 | 123 | 1035-D5M | 1035.00 | 207 | 200 | |
11 | 410-D5M | 410.00 | 82 | 200 | 124 | 1040-D5M | 1040.00 | 208 | 200 | |
12 | 415-D5M | 415.00 | 83 | 200 | 125 | 1050-D5M | 1050.00 | 210 | 200 | |
