BINLONG Banded belts can be made by joining either Classical, Wedge or Narrow belts. Each band may contain the specified number of belts. We recommended maximum of five belts in one tie-band.
|
Features: |
|
• Enhanced power transmission capacity |
Applications:
Banded belts are recommended under following conditions
• Severe vibrations
• Vertical shaft drives
• V-flat drives
• Agricultural drives
• Conveyer systems
• Stone crushers, reciprocating compressors, generator sets, pumps cold forging machine etc
All BINLONG Banded belts are high power belts. While using these belts it is always recommended to use standard pulleys with a proper guard. Appropriate belt sitting can only be obtained if the pitch maintained for the belts and that of pulleys is the same. We recommend that the customer should get back to us with details before using banded belts to enable us to provide the best solution. Improper design using banded belts can lead to premature failure of the drive system.
Standards, Dimensions & Product Range:
Section |
Top Width |
Thickness |
Angle |
(mm) |
(mm) |
(Deg) |
|
HA |
13 |
10 |
40 |
HB |
17 |
13 |
40 |
HC |
22 |
16 |
40 |
HD |
32 |
21 |
40 |
HSPZ |
10 |
8.5 |
40 |
HSPA |
13 |
12 |
40 |
HSPB |
17 |
16 |
40 |
HSPC |
22 |
20 |
40 |
3V/9J |
9.7 |
10 |
40 |
5V/15J |
15.8 |
16 |
40 |
8V/25J |
25.4 |
25 |
40 |
HA Section
NO. | Type | Inside Length inch | Inside Length mm |
1 | HA 50 | 50 | 1270 |
2 | HA 51 | 51 | 1295 |
3 | HA 52 | 52 | 1321 |
4 | HA 53 | 53 | 1346 |
5 | HA 54 | 54 | 1372 |
6 | HA 55 | 55 | 1397 |
7 | HA 56 | 56 | 1422 |
8 | HA 57 | 57 | 1448 |
9 | HA 58 | 58 | 1473 |
10 | HA 59 | 59 | 1499 |
11 | HA 60 | 60 | 1524 |
12 | HA 61 | 61 | 1549 |
13 | HA 62 | 62 | 1575 |
14 | HA 63 | 63 | 1600 |
15 | HA 64 | 64 | 1626 |
16 | HA 65 | 65 | 1651 |
17 | HA 66 | 66 | 1676 |
18 | HA 67 | 67 | 1702 |
19 | HA 67½ | 67.5 | 1715 |
20 | HA 68 | 68 | 1727 |
21 | HA 69 | 69 | 1753 |
22 | HA 70 | 70 | 1778 |
23 | HA 71 | 71 | 1803 |
24 | HA 72 | 72 | 1829 |
25 | HA 73 | 73 | 1854 |
26 | HA 74 | 74 | 1880 |
27 | HA 75 | 75 | 1905 |
28 | HA 76 | 76 | 1930 |
29 | HA 76½ | 76.5 | 1943 |
30 | HA 77 | 77 | 1956 |
31 | HA 78 | 78 | 1981 |
32 | HA 78½ | 78.5 | 1994 |
33 | HA 79 | 79 | 2007 |
34 | HA 80½ | 80.5 | 2045 |
35 | HA 81 | 81 | 2057 |
36 | HA 82 | 82 | 2083 |
37 | HA 83 | 83 | 2108 |
38 | HA 84 | 84 | 2134 |
39 | HA 85 | 85 | 2159 |
40 | HA 86 | 86 | 2184 |
41 | HA 87 | 87 | 2210 |
42 | HA 88 | 88 | 2235 |
43 | HA 89 | 89 | 2261 |
44 | HA 90 | 90 | 2286 |
45 | HA 91 | 91 | 2311 |
46 | HA 92 | 92 | 2337 |
47 | HA 92½ | 92.5 | 2350 |
48 | HA 93 | 93 | 2362 |
49 | HA 94 | 94 | 2388 |
50 | HA 95 | 95 | 2413 |
51 | HA 96 | 96 | 2438 |
52 | HA 97 | 97 | 2464 |
53 | HA 98 | 98 | 2489 |
54 | HA 99 | 99 | 2515 |
55 | HA 100 | 100 | 2540 |
56 | HA 102 | 102 | 2591 |
57 | HA 103 | 103 | 2616 |
58 | HA 104½ | 104.5 | 2654 |
59 | HA 105 | 105 | 2667 |
60 | HA 107 | 107 | 2718 |
HB Section
NO. | Type | Inside Length inch | Inside Length mm |
1 | HC 118 | 118 | 2997 |
2 | HC 120 | 120 | 3048 |
3 | HC 122 | 122 | 3099 |
4 | HC 124 | 124 | 3150 |
5 | HC 126 | 126 | 3200 |
6 | HC 128 | 128 | 3251 |
7 | HC 130 | 130 | 3302 |
8 | HC 132 | 132 | 3353 |
9 | HC 134 | 134 | 3404 |
10 | HC 136 | 136 | 3454 |
11 | HC 138 | 138 | 3505 |
12 | HC 140 | 140 | 3556 |
13 | HC 142 | 142 | 3607 |
14 | HC 144 | 144 | 3658 |
15 | HC 146 | 146 | 3708 |
16 | HC 148 | 148 | 3759 |
17 | HC 150 | 150 | 3810 |
18 | HC 158 | 158 | 4013 |
19 | HC 162 | 162 | 4115 |
20 | HC 167 | 167 | 4242 |
21 | HC 173 | 173 | 4394 |
22 | HC 177 | 177 | 4496 |
23 | HC 180 | 180 | 4572 |
24 | HC 187 | 187 | 4750 |
25 | HC 190 | 190 | 4826 |
26 | HC 195 | 195 | 4953 |
27 | HC 197 | 197 | 5004 |
28 | HC 208 | 208 | 5283 |
29 | HC 210 | 210 | 5334 |
30 | HC 220 | 220 | 5588 |
31 | HC 225 | 225 | 5715 |
32 | HC 236 | 236 | 5994 |
33 | HC 240 | 240 | 6096 |
34 | HC 248 | 248 | 6299 |
35 | HC 264 | 264 | 6706 |
36 | HC 280 | 280 | 7112 |
37 | HC 295 | 295 | 7493 |
38 | HC 300 | 300 | 7620 |
39 | HC 315 | 315 | 8001 |
40 | HC 330 | 330 | 8382 |
41 | HC 340 | 340 | 8636 |
42 | HC 350 | 350 | 8890 |
43 | HC 360 | 360 | 9144 |
44 | HC 370 | 370 | 9398 |
45 | HC 380 | 380 | 9652 |
46 | HC 390 | 390 | 9906 |
47 | HC 393 | 393 | 9982 |
48 | HC 420 | 420 | 10668 |
HC Section
|
|
HD Section
No. | Type | Inside Length inch | Inside Length mm |
1 | HD 138 | 138 | 3505 |
2 | HD 140 | 140 | 3556 |
3 | HD 144 | 144 | 3658 |
4 | HD 148 | 148 | 3759 |
5 | HD 154 | 154 | 3912 |
6 | HD 158 | 158 | 4013 |
7 | HD 162 | 162 | 4115 |
8 | HD 167 | 167 | 4242 |
9 | HD 173 | 173 | 4394 |
10 | HD 177 | 177 | 4496 |
11 | HD 180 | 180 | 4572 |
12 | HD 187 | 187 | 4750 |
13 | HD 195 | 195 | 4953 |
14 | HD 197 | 197 | 5004 |
15 | HD 208 | 208 | 5283 |
16 | HD 210 | 210 | 5334 |
17 | HD 220 | 220 | 5588 |
18 | HD 225 | 225 | 5715 |
19 | HD 236 | 236 | 5994 |
20 | HD 240 | 240 | 6096 |
21 | HD 248 | 248 | 6299 |
22 | HD 264 | 264 | 6706 |
23 | HD 270 | 270 | 6858 |
24 | HD 280 | 280 | 7112 |
25 | HD 295 | 295 | 7493 |
26 | HD 300 | 300 | 7620 |
27 | HD 315 | 315 | 8001 |
28 | HD 330 | 330 | 8382 |
29 | HD 335 | 335 | 8509 |
30 | HD 354 | 354 | 8992 |
31 | HD 374 | 374 | 9500 |
32 | HD 393 | 393 | 9982 |
HSPZ Section
No. | Type | Pitch Length mm | Outside Length mm |
1 | HSPZ 1250 | 1250 | 1263 |
2 | HSPZ 1400 | 1400 | 1413 |
3 | HSPZ 1500 | 1500 | 1513 |
4 | HSPZ 1600 | 1600 | 1613 |
5 | HSPZ 1700 | 1700 | 1713 |
6 | HSPZ 1800 | 1800 | 1813 |
7 | HSPZ 1900 | 1900 | 1913 |
8 | HSPZ 2000 | 2000 | 2013 |
9 | HSPZ 2120 | 2120 | 2133 |
10 | HSPZ 2240 | 2240 | 2253 |
11 | HSPZ 2360 | 2360 | 2373 |
12 | HSPZ 2500 | 2500 | 2513 |
13 | HSPZ 2650 | 2650 | 2663 |
14 | HSPZ 2800 | 2800 | 2813 |
15 | HSPZ 3000 | 3000 | 3013 |
16 | HSPZ 3150 | 3150 | 3163 |
17 | HSPZ 3350 | 3350 | 3363 |
18 | HSPZ 3550 | 3550 | 3563 |
HSPA Section
No. | Type | Pitch Length mm | Outside Length mm |
1 | HSPA 1250 | 1250 | 1268 |
2 | HSPA 1400 | 1400 | 1418 |
3 | HSPA 1500 | 1500 | 1518 |
4 | HSPA 1600 | 1600 | 1618 |
5 | HSPA 1700 | 1700 | 1718 |
6 | HSPA 1800 | 1800 | 1818 |
7 | HSPA 1900 | 1900 | 1918 |
8 | HSPA 2000 | 2000 | 2018 |
9 | HSPA 2120 | 2120 | 2138 |
10 | HSPA 2240 | 2240 | 2258 |
11 | HSPA 2360 | 2360 | 2378 |
12 | HSPA 2500 | 2500 | 2518 |
13 | HSPA 2650 | 2650 | 2668 |
14 | HSPA 2800 | 2800 | 2818 |
15 | HSPA 3000 | 3000 | 3018 |
16 | HSPA 3150 | 3150 | 3168 |
17 | HSPA 3350 | 3350 | 3368 |
18 | HSPA 3550 | 3550 | 3568 |
19 | HSPA 3750 | 3750 | 3768 |
20 | HSPA 4000 | 4000 | 4018 |
21 | HSPA 4250 | 4250 | 4268 |
22 | HSPA 4500 | 4500 | 4518 |
HSPB Section
No. | Type | Pitch Length mm | Outside Length mm |
1 | HSPB 2000 | 2000 | 2022 |
2 | HSPB 2120 | 2120 | 2142 |
3 | HSPB 2240 | 2240 | 2262 |
4 | HSPB 2360 | 2360 | 2382 |
5 | HSPB 2500 | 2500 | 2522 |
6 | HSPB 2650 | 2650 | 2672 |
7 | HSPB 2800 | 2800 | 2822 |
8 | HSPB 3000 | 3000 | 3022 |
9 | HSPB 3150 | 3150 | 3172 |
10 | HSPB 3350 | 3350 | 3372 |
11 | HSPB 3550 | 3550 | 3572 |
12 | HSPB 3750 | 3750 | 3772 |
13 | HSPB 4000 | 4000 | 4022 |
14 | HSPB 4250 | 4250 | 4272 |
15 | HSPB 4500 | 4500 | 4522 |
16 | HSPB 4750 | 4750 | 4772 |
17 | HSPB 5000 | 5000 | 5022 |
18 | HSPB 5300 | 5300 | 5322 |
19 | HSPB 5600 | 5600 | 5622 |
20 | HSPB 6000 | 6000 | 6022 |
21 | HSPB 6300 | 6300 | 6322 |
22 | HSPB 6700 | 6700 | 6722 |
23 | HSPB 7100 | 7100 | 7122 |
24 | HSPB 7500 | 7500 | 7522 |
25 | HSPB 8000 | 8000 | 8022 |
HSPC Section
No. | Type | Pitch Length mm | Outside Length mm |
1 | HSPC 3000 | 3000 | 3030 |
2 | HSPC 3150 | 3150 | 3180 |
3 | HSPC 3350 | 3350 | 3380 |
4 | HSPC 3550 | 3550 | 3580 |
5 | HSPC 3750 | 3750 | 3780 |
6 | HSPC 4000 | 4000 | 4030 |
7 | HSPC 4250 | 4250 | 4280 |
8 | HSPC 4500 | 4500 | 4530 |
9 | HSPC 4750 | 4750 | 4780 |
10 | HSPC 5000 | 5000 | 5030 |
11 | HSPC 5300 | 5300 | 5330 |
12 | HSPC 5600 | 5600 | 5630 |
13 | HSPC 6000 | 6000 | 6030 |
14 | HSPC 6300 | 6300 | 6330 |
15 | HSPC 6700 | 6700 | 6730 |
16 | HSPC 7100 | 7100 | 7130 |
17 | HSPC 7500 | 7500 | 7530 |
18 | HSPC 8000 | 8000 | 8030 |
19 | HSPC 8500 | 8500 | 8530 |
20 | HSPC 9000 | 9000 | 9030 |
21 | HSPC 9500 | 9500 | 9530 |
22 | HSPC 10000 | 10000 | 10030 |
23 | HSPC 10600 | 10600 | 10630 |
24 | HSPC 11800 | 11800 | 11830 |
25 | HSPC 12500 | 12500 | 12530 |
R3V/9J Section
No. | Type | Outside Length inch | Outside Length mm |
1 | R3V/9J 510 | 3V 510 | 9J 1295 |
2 | R3V/9J 530 | 3V 530 | 9J 1346 |
3 | R3V/9J 560 | 3V 560 | 9J 1422 |
4 | R3V/9J 600 | 3V 600 | 9J 1524 |
5 | R3V/9J 630 | 3V 630 | 9J 1600 |
6 | R3V/9J 670 | 3V 670 | 9J 1701 |
7 | R3V/9J 710 | 3V 710 | 9J 1803 |
8 | R3V/9J 750 | 3V 750 | 9J 1905 |
9 | R3V/9J 800 | 3V 800 | 9J 2032 |
10 | R3V/9J 850 | 3V 850 | 9J 2159 |
11 | R3V/9J 900 | 3V 900 | 9J 2286 |
12 | R3V/9J 950 | 3V 950 | 9J 2413 |
13 | R3V/9J 1000 | 3V 1000 | 9J 2540 |
14 | R3V/9J 1060 | 3V 1060 | 9J 2692 |
15 | R3V/9J 1120 | 3V 1120 | 9J 2844 |
16 | R3V/9J 1180 | 3V 1180 | 9J 2997 |
17 | R3V/9J 1250 | 3V 1250 | 9J 3175 |
18 | R3V/9J 1320 | 3V 1320 | 9J 3352 |
19 | R3V/9J 1400 | 3V 1400 | 9J 3556 |
R5V/15J Section
No. | Type | Outside Length inch | Outside Length mm |
1 | R5V/15J 510 | 5V 510 | 15J 1295 |
2 | R5V/15J 530 | 5V 530 | 15J 1346 |
3 | R5V/15J 560 | 5V 560 | 15J 1422 |
4 | R5V/15J 600 | 5V 600 | 15J 1524 |
5 | R5V/15J 630 | 5V 630 | 15J 1600 |
6 | R5V/15J 670 | 5V 670 | 15J 1701 |
7 | R5V/15J 710 | 5V 710 | 15J 1803 |
8 | R5V/15J 750 | 5V 750 | 15J 1905 |
9 | R5V/15J 800 | 5V 800 | 15J 2032 |
10 | R5V/15J 850 | 5V 850 | 15J 2159 |
11 | R5V/15J 900 | 5V 900 | 15J 2286 |
12 | R5V/15J 950 | 5V 950 | 15J 2413 |
13 | R5V/15J 1000 | 5V 1000 | 15J 2540 |
14 | R5V/15J 1060 | 5V 1060 | 15J 2692 |
15 | R5V/15J 1120 | 5V 1120 | 15J 2844 |
16 | R5V/15J 1250 | 5V 1250 | 15J 3175 |
17 | R5V/15J 1400 | 5V 1400 | 15J 3556 |
18 | R5V/15J 1500 | 5V 1500 | 15J 3810 |
19 | R5V/15J 1600 | 5V 1600 | 15J 4064 |
20 | R5V/15J 1700 | 5V 1700 | 15J 4318 |
21 | R5V/15J 1800 | 5V 1800 | 15J 4572 |
22 | R5V/15J 1900 | 5V 1900 | 15J 4826 |
23 | R5V/15J 2000 | 5V 2000 | 15J 5080 |
24 | R5V/15J 2120 | 5V 2120 | 15J 5384 |
25 | R5V/15J 2240 | 5V 2240 | 15J 5689 |
26 | R5V/15J 2360 | 5V 2360 | 15J 5994 |
27 | R5V/15J 2500 | 5V 2500 | 15J 6350 |
28 | R5V/15J 2650 | 5V 2650 | 15J 6731 |
29 | R5V/15J 2800 | 5V 2800 | 15J 7112 |
30 | R5V/15J 3000 | 5V 3000 | 15J 7620 |
31 | R5V/15J 3150 | 5V 3150 | 15J 8001 |
R8V/25J Section
No. | Type | Outside Length inch | Outside Length mm |
1 | R8V/25J 1180 | 8V 1180 | 25J 2997 |
2 | R8V/25J 1250 | 8V 1250 | 25J 3175 |
3 | R8V/25J 1320 | 8V 1320 | 25J 3352 |
4 | R8V/25J 1400 | 8V 1400 | 25J 3556 |
5 | R8V/25J 1500 | 8V 1500 | 25J 3810 |
6 | R8V/25J 1600 | 8V 1600 | 25J 4064 |
7 | R8V/25J 1700 | 8V 1700 | 25J 4318 |
8 | R8V/25J 1800 | 8V 1800 | 25J 4572 |
9 | R8V/25J 1900 | 8V 1900 | 25J 4826 |
10 | R8V/25J 2000 | 8V 2000 | 25J 5080 |
11 | R8V/25J 2120 | 8V 2120 | 25J 5384 |
12 | R8V/25J 2240 | 8V 2240 | 25J 5689 |
13 | R8V/25J 2360 | 8V 2360 | 25J 5994 |
14 | R8V/25J 2500 | 8V 2500 | 25J 6350 |
15 | R8V/25J 2650 | 8V 2650 | 25J 6731 |
16 | R8V/25J 2800 | 8V 2800 | 25J 7112 |
17 | R8V/25J 3000 | 8V 3000 | 25J 7620 |
18 | R8V/25J 3150 | 8V 3150 | 25J 8001 |
19 | R8V/25J 3350 | 8V 3350 | 25J 8509 |
20 | R8V/25J 3550 | 8V 3550 | 25J 9017 |
21 | R8V/25J 3750 | 8V 3750 | 25J 9525 |
22 | R8V/25J 4000 | 8V 4000 | 25J 10160 |
23 | R8V/25J 4250 | 8V 4250 | 25J 10795 |
24 | R8V/25J 4500 | 8V 4500 | 25J 11430 |
25 | R8V/25J 4750 | 8V 4750 | 25J 12065 |