STD Timing Belt S2M S3M S4.5M S5M S8M S14M
|
Features: |
|
• Modified curvilinear tooth design. |
Application:
• Linear actuators
• Automatic doors
• Automated storage and retrieval
• Woodworking
• Glass fabrication
• Medical equipment
• Packaging industries
• Paper / paperboard manufacturing
• Textile industries
Product Dimension:
Section |
Pitch |
Tooth height |
Thickness |
(mm) |
(mm) |
(mm) |
|
S2M |
2 |
0.76 |
1.36 |
S3M |
3 |
1.14 |
2.3 |
S4.5M |
4.5 |
1.71 |
2.81 |
S5M |
5 |
1.91 |
3.4 |
S8M |
8 |
3.05 |
5.3 |
S14M |
14 |
5.3 |
10.2 |
For Example S5M
Type S2M
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 60-S2M | 60 | 30 | 150 | 58 | 320-S2M | 320 | 160 | 480 | |
2 | 66-S2M | 66 | 33 | 150 | 59 | 324-S2M | 324 | 162 | 480 | |
3 | 80-S2M | 80 | 40 | 150 | 60 | 328-S2M | 328 | 164 | 480 | |
4 | 88-S2M | 88 | 44 | 150 | 61 | 334-S2M | 334 | 167 | 480 | |
5 | 90-S2M | 90 | 45 | 480 | 62 | 336-S2M | 336 | 168 | 480 | |
6 | 96-S2M | 96 | 48 | 150 | 63 | 340-S2M | 340 | 170 | 200 | |
7 | 98-S2M | 98 | 49 | 150 | 64 | 350-S2M | 350 | 175 | 200 | |
8 | 100-S2M | 100 | 50 | 150 | 65 | 352-S2M | 352 | 176 | 480 | |
9 | 102-S2M | 102 | 51 | 150 | 66 | 354-S2M | 354 | 177 | 480 | |
10 | 112-S2M | 112 | 56 | 150 | 67 | 360-S2M | 360 | 180 | 480 | |
11 | 114-S2M | 114 | 57 | 150 | 68 | 370-S2M | 370 | 185 | 480 | |
12 | 118-S2M | 118 | 59 | 150 | 69 | 380-S2M | 380 | 190 | 200 | |
13 | 120-S2M | 120 | 60 | 150 | 70 | 388-S2M | 388 | 194 | 200 | |
14 | 128-S2M | 128 | 64 | 480 | 71 | 400-S2M | 400 | 200 | 480 | |
15 | 130-S2M | 130 | 65 | 150 | 72 | 406-S2M | 406 | 203 | 480 | |
16 | 132-S2M | 132 | 66 | 480 | 73 | 418-S2M | 418 | 209 | 200 | |
17 | 134-S2M | 134 | 67 | 480 | 74 | 420-S2M | 420 | 210 | 480 | |
18 | 140-S2M | 140 | 70 | 150 | 75 | 430-S2M | 430 | 215 | 480 | |
19 | 144-S2M | 144 | 72 | 480 | 76 | 436-S2M | 436 | 218 | 480 | |
20 | 150-S2M | 150 | 75 | 150 | 77 | 452-S2M | 452 | 226 | 480 | |
21 | 152-S2M | 152 | 76 | 200 | 78 | 460-S2M | 460 | 230 | 480 | |
22 | 158-S2M | 158 | 79 | 480 | 79 | 468-S2M | 468 | 234 | 480 | |
23 | 160-S2M | 160 | 80 | 200 | 80 | 480-S2M | 480 | 240 | 200 | |
24 | 162-S2M | 162 | 81 | 200 | 81 | 494-S2M | 494 | 247 | 200 | |
25 | 164-S2M | 164 | 82 | 200 | 82 | 500-S2M | 500 | 250 | 480 | |
26 | 172-S2M | 172 | 86 | 200 | 83 | 506-S2M | 506 | 253 | 480 | |
27 | 176-S2M | 176 | 88 | 480 | 84 | 520-S2M | 520 | 260 | 480 | |
28 | 180-S2M | 180 | 90 | 480 | 85 | 530-S2M | 530 | 265 | 200 | |
29 | 186-S2M | 186 | 93 | 200 | 86 | 548-S2M | 548 | 274 | 480 | |
30 | 188-S2M | 188 | 94 | 480 | 87 | 556-S2M | 556 | 278 | 480 | |
31 | 192-S2M | 192 | 96 | 200 | 88 | 560-S2M | 560 | 280 | 480 | |
32 | 198-S2M | 198 | 99 | 480 | 89 | 572-S2M | 572 | 286 | 480 | |
33 | 200-S2M | 200 | 100 | 480 | 90 | 584-S2M | 584 | 292 | 200 | |
34 | 204-S2M | 204 | 102 | 480 | 91 | 604-S2M | 604 | 302 | 480 | |
35 | 208-S2M | 208 | 104 | 480 | 92 | 630-S2M | 630 | 315 | 480 | |
36 | 210-S2M | 210 | 105 | 480 | 93 | 656-S2M | 656 | 328 | 480 | |
37 | 212-S2M | 212 | 106 | 480 | 94 | 688-S2M | 688 | 344 | 200 | |
38 | 214-S2M | 214 | 107 | 200 | 95 | 660-S2M | 660 | 330 | 480 | |
39 | 224-S2M | 224 | 112 | 480 | 96 | 710-S2M | 710 | 355 | 480 | |
40 | 234-S2M | 234 | 117 | 480 | 97 | 726-S2M | 726 | 363 | 480 | |
41 | 236-S2M | 236 | 118 | 480 | 98 | 750-S2M | 750 | 375 | 200 | |
42 | 240-S2M | 240 | 120 | 480 | 99 | 760-S2M | 760 | 380 | 480 | |
43 | 260-S2M | 260 | 130 | 480 | 100 | 800-S2M | 800 | 400 | 480 | |
44 | 262-S2M | 262 | 131 | 480 | 101 | 810-S2M | 810 | 405 | 200 | |
45 | 264-S2M | 264 | 132 | 480 | 102 | 860-S2M | 860 | 430 | 480 | |
46 | 266-S2M | 266 | 133 | 200 | 103 | 880-S2M | 880 | 440 | 480 | |
47 | 274-S2M | 274 | 137 | 200 | 104 | 892-S2M | 892 | 446 | 480 | |
48 | 286-S2M | 286 | 143 | 200 | 105 | 940-S2M | 940 | 470 | 480 | |
49 | 290-S2M | 290 | 145 | 480 | 106 | 960-S2M | 960 | 480 | 200 | |
50 | 300-S2M | 300 | 150 | 480 | 107 | 976-S2M | 976 | 488 | 480 | |
51 | 302-S2M | 302 | 151 | 200 | 108 | 984-S2M | 984 | 492 | 200 | |
52 | 304-S2M | 304 | 152 | 480 | 109 | 1166-S2M | 1166 | 583 | 480 | |
53 | 306-S2M | 306 | 153 | 480 | 110 | 1224-S2M | 1224 | 612 | 480 | |
54 | 308-S2M | 308 | 154 | 200 | 111 | 1466-S2M | 1466 | 733 | 480 | |
55 | 310-S2M | 310 | 155 | 200 | 112 | 1250-S2M | 1250 | 625 | 480 | |
56 | 314-S2M | 314 | 157 | 200 | 113 | 1274-S2M | 1274 | 637 | 480 | |
57 | 316-S2M | 316 | 158 | 480 | 114 | 3000-S2M | 3000 | 1500 | 200 |
Type S3M
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 120-S3M | 120 | 40 | 150 | 72 | 471-S3M | 471 | 157 | 480 | |
2 | 129-S3M | 129 | 43 | 150 | 73 | 474-S3M | 474 | 158 | 480 | |
3 | 144-S3M | 144 | 48 | 150 | 74 | 477-S3M | 477 | 159 | 480 | |
4 | 150-S3M | 150 | 50 | 150 | 75 | 480-S3M | 480 | 160 | 480 | |
5 | 165-S3M | 165 | 55 | 150 | 76 | 483-S3M | 483 | 161 | 480 | |
6 | 171-S3M | 171 | 57 | 150 | 77 | 486-S3M | 486 | 162 | 480 | |
7 | 174-S3M | 174 | 58 | 200 | 78 | 489-S3M | 489 | 163 | 480 | |
8 | 177-S3M | 177 | 59 | 200 | 79 | 492-S3M | 492 | 164 | 450 | |
9 | 186-S3M | 186 | 62 | 150 | 80 | 495-S3M | 495 | 165 | 480 | |
10 | 189-S3M | 189 | 63 | 150 | 81 | 498-S3M | 498 | 166 | 480 | |
11 | 192-S3M | 192 | 64 | 150 | 82 | 501-S3M | 501 | 167 | 480 | |
12 | 195-S3M | 195 | 65 | 200 | 83 | 510-S3M | 510 | 170 | 480 | |
13 | 201-S3M | 201 | 67 | 150 | 84 | 513-S3M | 513 | 171 | 480 | |
14 | 207-S3M | 207 | 69 | 200 | 85 | 516-S3M | 516 | 172 | 480 | |
15 | 210-S3M | 210 | 70 | 150 | 86 | 519-S3M | 519 | 173 | 480 | |
16 | 213-S3M | 213 | 71 | 200 | 87 | 525-S3M | 525 | 175 | 480 | |
17 | 219-S3M | 219 | 73 | 150 | 88 | 528-S3M | 528 | 176 | 480 | |
18 | 222-S3M | 222 | 74 | 200 | 89 | 534-S3M | 534 | 178 | 480 | |
19 | 225-S3M | 225 | 75 | 200 | 90 | 537-S3M | 537 | 179 | 480 | |
20 | 231-S3M | 231 | 77 | 200 | 91 | 540-S3M | 540 | 180 | 480 | |
21 | 234-S3M | 234 | 78 | 200 | 92 | 546-S3M | 546 | 182 | 480 | |
22 | 240-S3M | 240 | 80 | 200 | 93 | 549-S3M | 549 | 183 | 480 | |
23 | 246-S3M | 246 | 82 | 200 | 94 | 552-S3M | 552 | 184 | 480 | |
24 | 249-S3M | 249 | 83 | 200 | 95 | 555-S3M | 555 | 185 | 480 | |
25 | 252-S3M | 252 | 84 | 200 | 96 | 558-S3M | 558 | 186 | 480 | |
26 | 255-S3M | 255 | 85 | 200 | 97 | 561-S3M | 561 | 187 | 480 | |
27 | 261-S3M | 261 | 87 | 200 | 98 | 564-S3M | 564 | 188 | 480 | |
28 | 264-S3M | 264 | 88 | 200 | 99 | 570-S3M | 570 | 190 | 480 | |
29 | 270-S3M | 270 | 90 | 200 | 100 | 573-S3M | 573 | 191 | 480 | |
30 | 273-S3M | 273 | 91 | 430 | 101 | 579-S3M | 579 | 193 | 480 | |
31 | 267-S3M | 267 | 89 | 200 | 102 | 582-S3M | 582 | 194 | 480 | |
32 | 276-S3M | 276 | 92 | 200 | 103 | 585-S3M | 585 | 195 | 480 | |
33 | 279-S3M | 279 | 93 | 200 | 104 | 588-S3M | 588 | 196 | 480 | |
34 | 282-S3M | 282 | 94 | 200 | 105 | 591-S3M | 591 | 197 | 480 | |
35 | 285-S3M | 285 | 95 | 200 | 106 | 594-S3M | 594 | 198 | 480 | |
36 | 288-S3M | 288 | 96 | 430 | 107 | 597-S3M | 597 | 199 | 480 | |
37 | 291-S3M | 291 | 97 | 200 | 108 | 600-S3M | 600 | 200 | 480 | |
38 | 300-S3M | 300 | 100 | 200 | 109 | 603-S3M | 603 | 201 | 480 | |
39 | 303-S3M | 303 | 101 | 200 | 110 | 606-S3M | 606 | 202 | 480 | |
40 | 309-S3M | 309 | 103 | 200 | 111 | 609-S3M | 609 | 203 | 480 | |
41 | 312-S3M | 312 | 104 | 200 | 112 | 621-S3M | 921 | 307 | 480 | |
42 | 318-S3M | 318 | 106 | 200 | 113 | 630-S3M | 630 | 210 | 450 | |
43 | 321-S3M | 321 | 107 | 200 | 114 | 633-S3M | 633 | 211 | 480 | |
44 | 327-S3M | 327 | 109 | 200 | 115 | 636-S3M | 636 | 212 | 480 | |
45 | 330-S3M | 330 | 110 | 450 | 116 | 645-S3M | 645 | 215 | 480 | |
46 | 333-S3M | 333 | 111 | 450 | 117 | 660-S3M | 660 | 220 | 480 | |
47 | 339-S3M | 339 | 113 | 200 | 118 | 666-S3M | 666 | 222 | 480 | |
48 | 342-S3M | 342 | 114 | 450 | 119 | 675-S3M | 675 | 225 | 450 | |
49 | 345-S3M | 345 | 115 | 200 | 120 | 690-S3M | 690 | 230 | 480 | |
50 | 348-S3M | 348 | 116 | 200 | 121 | 699-S3M | 699 | 233 | 450 | |
51 | 354-S3M | 354 | 118 | 450 | 122 | 705-S3M | 705 | 235 | 480 | |
52 | 357-S3M | 357 | 119 | 200 | 123 | 711-S3M | 711 | 237 | 480 | |
53 | 360-S3M | 360 | 120 | 200 | 124 | 714-S3M | 714 | 238 | 480 | |
54 | 363-S3M | 363 | 121 | 480 | 125 | 738-S3M | 738 | 246 | 480 | |
55 | 366-S3M | 366 | 122 | 480 | 126 | 741-S3M | 741 | 247 | 450 | |
56 | 375-S3M | 375 | 125 | 480 | 127 | 750-S3M | 750 | 250 | 480 | |
57 | 378-S3M | 378 | 126 | 450 | 128 | 753-S3M | 753 | 251 | 480 | |
58 | 384-S3M | 384 | 128 | 480 | 129 | 765-S3M | 765 | 255 | 450 | |
59 | 396-S3M | 396 | 132 | 480 | 130 | 780-S3M | 780 | 260 | 480 | |
60 | 399-S3M | 399 | 133 | 480 | 131 | 804-S3M | 804 | 268 | 450 | |
61 | 402-S3M | 402 | 134 | 450 | 132 | 819-S3M | 819 | 273 | 480 | |
62 | 417-S3M | 417 | 139 | 480 | 133 | 879-S3M | 879 | 293 | 450 | |
63 | 420-S3M | 420 | 140 | 480 | 134 | 882-S3M | 882 | 294 | 480 | |
64 | 432-S3M | 432 | 144 | 450 | 135 | 936-S3M | 936 | 312 | 450 | |
65 | 435-S3M | 435 | 145 | 480 | 136 | 1005-S3M | 1005 | 335 | 180 | |
66 | 444-S3M | 444 | 148 | 450 | 137 | 1188-S3M | 1188 | 396 | 480 | |
67 | 447-S3M | 447 | 149 | 480 | 138 | 1221-S3M | 1221 | 407 | 480 | |
68 | 453-S3M | 453 | 151 | 480 | 139 | 1227-S3M | 1227 | 409 | 480 | |
69 | 459-S3M | 459 | 153 | 450 | 140 | 1236-S3M | 1236 | 412 | 480 | |
70 | 462-S3M | 462 | 154 | 480 | 141 | 1569-S3M | 1569 | 523 | 450 | |
71 | 468-S3M | 468 | 156 | 480 | 142 | 2115-S3M | 2115 | 705 | 480 |
Type S4.5M
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 162-S4.5M | 162 | 36 | 150 | 20 | 378-S4.5M | 378 | 84 | 450 | |
2 | 180-S4.5M | 180 | 40 | 150 | 21 | 396-S4.5M | 396 | 88 | 450 | |
3 | 198-S4.5M | 198 | 44 | 150 | 22 | 414-S4.5M | 414 | 92 | 450 | |
4 | 203-S4.5M | 203 | 45 | 150 | 23 | 450-S4.5M | 450 | 100 | 450 | |
5 | 225-S4.5M | 225 | 50 | 200 | 24 | 468-S4.5M | 468 | 104 | 450 | |
6 | 239-S4.5M | 239 | 53 | 200 | 25 | 491-S4.5M | 491 | 109 | 450 | |
7 | 252-S4.5M | 252 | 56 | 200 | 26 | 500-S4.5M | 500 | 111 | 450 | |
8 | 275-S4.5M | 275 | 61 | 200 | 27 | 504-S4.5M | 504 | 112 | 450 | |
9 | 279-S4.5M | 279 | 62 | 200 | 28 | 518-S4.5M | 518 | 115 | 450 | |
10 | 284-S4.5M | 284 | 63 | 200 | 29 | 558-S4.5M | 558 | 124 | 450 | |
11 | 297-S4.5M | 297 | 66 | 200 | 30 | 612-S4.5M | 612 | 136 | 450 | |
12 | 315-S4.5M | 315 | 70 | 200 | 31 | 617-S4.5M | 617 | 137 | 450 | |
13 | 329-S4.5M | 329 | 73 | 200 | 32 | 630-S4.5M | 630 | 140 | 450 | |
14 | 333-S4.5M | 333 | 74 | 200 | 33 | 653-S4.5M | 653 | 145 | 450 | |
15 | 338-S4.5M | 338 | 75 | 200 | 34 | 801-S4.5M | 801 | 178 | 450 | |
16 | 347-S4.5M | 347 | 77 | 200 | 35 | 864-S4.5M | 864 | 192 | 450 | |
17 | 351-S4.5M | 351 | 78 | 200 | 36 | 905-S4.5M | 905 | 201 | 450 | |
18 | 360-S4.5M | 360 | 80 | 200 | 37 | 932-S4.5M | 932 | 207 | 450 | |
19 | 369-S4.5M | 369 | 82 | 450 | 38 | 1800-S4.5M | 1800 | 400 | 380 |
Type S5M
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 180-S5M | 180 | 36 | 250 | 69 | 830-S5M | 830 | 166 | 450 | |
2 | 225-S5M | 225 | 45 | 200 | 70 | 835-S5M | 835 | 167 | 450 | |
3 | 255-S5M | 255 | 51 | 190 | 71 | 845-S5M | 845 | 169 | 450 | |
4 | 260-S5M | 260 | 52 | 190 | 72 | 850-S5M | 850 | 170 | 450 | |
5 | 275-S5M | 275 | 55 | 190 | 73 | 860-S5M | 860 | 172 | 450 | |
6 | 280-S5M | 280 | 56 | 450 | 74 | 870-S5M | 870 | 174 | 450 | |
7 | 295-S5M | 295 | 59 | 190 | 75 | 890-S5M | 890 | 178 | 450 | |
8 | 300-S5M | 300 | 60 | 190 | 76 | 900-S5M | 900 | 180 | 450 | |
9 | 320-S5M | 320 | 64 | 450 | 77 | 920-S5M | 920 | 184 | 450 | |
10 | 325-S5M | 325 | 65 | 190 | 78 | 925-S5M | 925 | 185 | 450 | |
11 | 340-S5M | 340 | 68 | 450 | 79 | 940-S5M | 940 | 188 | 450 | |
12 | 345-S5M | 345 | 69 | 450 | 80 | 945-S5M | 945 | 189 | 450 | |
13 | 350-S5M | 350 | 70 | 450 | 81 | 950-S5M | 950 | 190 | 450 | |
14 | 360-S5M | 360 | 72 | 450 | 82 | 975-S5M | 975 | 195 | 450 | |
15 | 365-S5M | 365 | 73 | 450 | 83 | 980-S5M | 980 | 196 | 450 | |
16 | 370-S5M | 370 | 74 | 450 | 84 | 1000-S5M | 1000 | 200 | 450 | |
17 | 375-S5M | 375 | 75 | 450 | 85 | 1025-S5M | 1025 | 205 | 450 | |
18 | 385-S5M | 385 | 77 | 450 | 86 | 1035-S5M | 1035 | 207 | 450 | |
19 | 390-S5M | 390 | 78 | 450 | 87 | 1040-S5M | 1040 | 208 | 450 | |
20 | 400-S5M | 400 | 80 | 450 | 88 | 1045-S5M | 1045 | 209 | 450 | |
21 | 405-S5M | 405 | 81 | 450 | 89 | 1050-S5M | 1050 | 210 | 450 | |
22 | 410-S5M | 410 | 82 | 190 | 90 | 1100-S5M | 1100 | 220 | 450 | |
23 | 415-S5M | 415 | 83 | 450 | 91 | 1115-S5M | 1115 | 223 | 450 | |
24 | 420-S5M | 420 | 84 | 450 | 92 | 1120-S5M | 1120 | 224 | 450 | |
25 | 425-S5M | 425 | 85 | 450 | 93 | 1125-S5M | 1125 | 225 | 450 | |
26 | 435-S5M | 435 | 87 | 450 | 94 | 1135-S5M | 1135 | 227 | 450 | |
27 | 445-S5M | 445 | 89 | 450 | 95 | 1145-S5M | 1145 | 229 | 450 | |
28 | 450-S5M | 450 | 90 | 450 | 96 | 1150-S5M | 1150 | 230 | 450 | |
29 | 465-S5M | 465 | 93 | 450 | 97 | 1160-S5M | 1160 | 232 | 450 | |
30 | 475-S5M | 475 | 95 | 450 | 98 | 1175-S5M | 1175 | 235 | 450 | |
31 | 485-S5M | 485 | 97 | 450 | 99 | 1195-S5M | 1195 | 239 | 450 | |
32 | 490-S5M | 490 | 98 | 450 | 100 | 1200-S5M | 1200 | 240 | 450 | |
33 | 500-S5M | 500 | 100 | 450 | 101 | 1225-S5M | 1225 | 245 | 450 | |
34 | 520-S5M | 520 | 104 | 450 | 102 | 1250-S5M | 1250 | 250 | 450 | |
35 | 525-S5M | 525 | 105 | 450 | 103 | 1260-S5M | 1260 | 252 | 450 | |
36 | 530-S5M | 530 | 106 | 450 | 104 | 1270-S5M | 1270 | 254 | 450 | |
37 | 535-S5M | 535 | 107 | 450 | 105 | 1275-S5M | 1275 | 255 | 450 | |
38 | 550-S5M | 550 | 110 | 450 | 106 | 1295-S5M | 1295 | 259 | 450 | |
39 | 560-S5M | 560 | 112 | 450 | 107 | 1335-S5M | 1335 | 267 | 450 | |
40 | 565-S5M | 565 | 113 | 450 | 108 | 1350-S5M | 1350 | 270 | 450 | |
41 | 570-S5M | 570 | 114 | 450 | 109 | 1380-S5M | 1380 | 276 | 450 | |
42 | 575-S5M | 575 | 115 | 450 | 110 | 1400-S5M | 1400 | 280 | 450 | |
43 | 580-S5M | 580 | 116 | 450 | 111 | 1420-S5M | 1420 | 284 | 450 | |
44 | 600-S5M | 600 | 120 | 450 | 112 | 1500-S5M | 1500 | 300 | 450 | |
45 | 615-S5M | 615 | 123 | 450 | 113 | 1525-S5M | 1525 | 305 | 450 | |
46 | 620-S5M | 620 | 124 | 450 | 114 | 1530-S5M | 1530 | 306 | 450 | |
47 | 625-S5M | 625 | 125 | 450 | 115 | 1545-S5M | 1545 | 309 | 450 | |
48 | 640-S5M | 640 | 128 | 450 | 116 | 1585-S5M | 1585 | 317 | 450 | |
49 | 645-S5M | 645 | 129 | 450 | 117 | 1595-S5M | 1595 | 319 | 450 | |
50 | 650-S5M | 650 | 130 | 450 | 118 | 1605-S5M | 1605 | 321 | 450 | |
51 | 655-S5M | 655 | 131 | 450 | 119 | 1615-S5M | 1615 | 323 | 450 | |
52 | 665-S5M | 665 | 133 | 450 | 120 | 1630-S5M | 1630 | 326 | 450 | |
53 | 670-S5M | 670 | 134 | 450 | 121 | 1685-S5M | 1685 | 337 | 250 | |
54 | 675-S5M | 675 | 135 | 450 | 122 | 1690-S5M | 1690 | 338 | 450 | |
55 | 680-S5M | 680 | 136 | 450 | 123 | 1695-S5M | 1695 | 339 | 380 | |
56 | 685-S5M | 685 | 137 | 450 | 124 | 1700-S5M | 1700 | 340 | 450 | |
57 | 690-S5M | 690 | 138 | 450 | 125 | 1715-S5M | 1715 | 343 | 380 | |
58 | 695-S5M | 695 | 139 | 450 | 126 | 1800-S5M | 1800 | 360 | 450 | |
59 | 700-S5M | 700 | 140 | 450 | 127 | 1895-S5M | 1895 | 379 | 450 | |
60 | 710-S5M | 710 | 142 | 450 | 128 | 1900-S5M | 1900 | 380 | 380 | |
61 | 740-S5M | 740 | 148 | 450 | 129 | 1940-S5M | 1940 | 388 | 380 | |
62 | 750-S5M | 750 | 150 | 450 | 130 | 1945-S5M | 1945 | 389 | 380 | |
63 | 775-S5M | 775 | 155 | 450 | 131 | 2000-S5M | 2000 | 400 | 450 | |
64 | 780-S5M | 780 | 156 | 450 | 132 | 2005-S5M | 2005 | 401 | 380 | |
65 | 800-S5M | 800 | 160 | 450 | 133 | 2100-S5M | 2100 | 420 | 450 | |
66 | 805-S5M | 805 | 161 | 450 | 134 | 2525-S5M | 2525 | 505 | 380 | |
67 | 810-S5M | 810 | 162 | 450 | 135 | 2800-S5M | 2800 | 560 | 450 | |
68 | 815-S5M | 815 | 163 | 450 | 136 | 2980-S5M | 2980 | 596 | 380 |
Type S8M
No. | Size | Pitch length | Teeth | Sleeve Width | No. | Size | Pitch length | Teeth | Sleeve Width | |
mm | Number | (mm) | mm | Number | (mm) | |||||
1 | 352-S8M | 352 | 44 | 450 | 86 | 1256-S8M | 1256 | 157 | 450 | |
2 | 376-S8M | 376 | 47 | 180 | 87 | 1264-S8M | 1264 | 158 | 450 | |
3 | 384-S8M | 384 | 48 | 450 | 88 | 1272-S8M | 1272 | 159 | 450 | |
4 | 392-S8M | 392 | 49 | 450 | 89 | 1280-S8M | 1280 | 160 | 450 | |
5 | 400-S8M | 400 | 50 | 450 | 90 | 1296-S8M | 1296 | 162 | 450 | |
6 | 424-S8M | 424 | 53 | 450 | 91 | 1304-S8M | 1304 | 163 | 450 | |
7 | 440-S8M | 440 | 55 | 450 | 92 | 1312-S8M | 1312 | 164 | 450 | |
8 | 480-S8M | 480 | 60 | 450 | 93 | 1320-S8M | 1320 | 165 | 450 | |
9 | 496-S8M | 496 | 62 | 450 | 94 | 1328-S8M | 1328 | 166 | 450 | |
10 | 512-S8M | 512 | 64 | 450 | 95 | 1344-S8M | 1344 | 168 | 450 | |
11 | 520-S8M | 520 | 65 | 450 | 96 | 1352-S8M | 1352 | 169 | 450 | |
12 | 528-S8M | 528 | 66 | 450 | 97 | 1360-S8M | 1360 | 170 | 450 | |
13 | 536-S8M | 536 | 67 | 450 | 98 | 1368-S8M | 1368 | 171 | 450 | |
14 | 552-S8M | 552 | 69 | 450 | 99 | 1384-S8M | 1384 | 173 | 450 | |
15 | 560-S8M | 560 | 70 | 450 | 100 | 1392-S8M | 1392 | 174 | 450 | |
16 | 576-S8M | 576 | 72 | 450 | 101 | 1400-S8M | 1400 | 175 | 450 | |
17 | 584-S8M | 584 | 73 | 450 | 102 | 1408-S8M | 1408 | 176 | 450 | |
18 | 592-S8M | 592 | 74 | 450 | 103 | 1424-S8M | 1424 | 178 | 450 | |
19 | 600-S8M | 600 | 75 | 450 | 104 | 1440-S8M | 1440 | 180 | 450 | |
20 | 624-S8M | 624 | 78 | 450 | 105 | 1480-S8M | 1480 | 185 | 450 | |
21 | 632-S8M | 632 | 79 | 450 | 106 | 1512-S8M | 1512 | 189 | 450 | |
22 | 640-S8M | 640 | 80 | 450 | 107 | 1520-S8M | 1520 | 190 | 450 | |
23 | 648-S8M | 648 | 81 | 450 | 108 | 1528-S8M | 1528 | 191 | 450 | |
24 | 656-S8M | 656 | 82 | 450 | 109 | 1544-S8M | 1544 | 193 | 450 | |
25 | 680-S8M | 680 | 85 | 450 | 110 | 1552-S8M | 1552 | 194 | 450 | |
26 | 688-S8M | 688 | 86 | 450 | 111 | 1560-S8M | 1560 | 195 | 450 | |
27 | 696-S8M | 696 | 87 | 450 | 112 | 1576-S8M | 1576 | 197 | 450 | |
28 | 712-S8M | 712 | 89 | 450 | 113 | 1592-S8M | 1592 | 199 | 450 | |
29 | 720-S8M | 720 | 90 | 450 | 114 | 1600-S8M | 1600 | 200 | 450 | |
30 | 728-S8M | 728 | 91 | 450 | 115 | 1608-S8M | 1608 | 201 | 450 | |
31 | 736-S8M | 736 | 92 | 450 | 116 | 1616-S8M | 1616 | 202 | 450 | |
32 | 752-S8M | 752 | 94 | 450 | 117 | 1624-S8M | 1624 | 203 | 450 | |
33 | 760-S8M | 760 | 95 | 450 | 118 | 1632-S8M | 1632 | 204 | 250 | |
34 | 768-S8M | 768 | 96 | 450 | 119 | 1648-S8M | 1648 | 206 | 450 | |
35 | 776-S8M | 776 | 97 | 450 | 120 | 1664-S8M | 1664 | 208 | 250 | |
36 | 784-S8M | 784 | 98 | 450 | 121 | 1680-S8M | 1680 | 210 | 450 | |
37 | 732-S8M | 792 | 99 | 450 | 122 | 1688-S8M | 1688 | 211 | 450 | |
38 | 800-S8M | 800 | 100 | 450 | 123 | 1696-S8M | 1696 | 212 | 450 | |
39 | 824-S8M | 824 | 103 | 450 | 124 | 1728-S8M | 1728 | 216 | 450 | |
40 | 832-S8M | 832 | 104 | 450 | 125 | 1760-S8M | 1760 | 220 | 450 | |
41 | 840-S8M | 840 | 105 | 450 | 126 | 1776-S8M | 1776 | 222 | 450 | |
42 | 848-S8M | 848 | 106 | 450 | 127 | 1784-S8M | 1784 | 223 | 380 | |
43 | 856-S8M | 856 | 107 | 450 | 128 | 1792-S8M | 1792 | 224 | 380 | |
44 | 864-S8M | 864 | 108 | 450 | 129 | 1800-S8M | 1800 | 225 | 450 | |
45 | 872-S8M | 872 | 109 | 450 | 130 | 1816-S8M | 1816 | 227 | 450 | |
46 | 880-S8M | 880 | 110 | 450 | 131 | 1824-S8M | 1824 | 228 | 380 | |
47 | 888-S8M | 888 | 111 | 450 | 132 | 1832-S8M | 1832 | 229 | 450 | |
48 | 896-S8M | 896 | 112 | 450 | 133 | 1840-S8M | 1840 | 230 | 380 | |
49 | 912-S8M | 912 | 114 | 450 | 134 | 1880-S8M | 1880 | 235 | 450 | |
50 | 920-S8M | 920 | 115 | 450 | 135 | 1896-S8M | 1896 | 237 | 450 | |
51 | 936-S8M | 936 | 117 | 450 | 136 | 1904-S8M | 1904 | 238 | 450 | |
52 | 944-S8M | 944 | 118 | 450 | 137 | 1912-S8M | 1912 | 239 | 450 | |
53 | 960-S8M | 960 | 120 | 450 | 138 | 1936-S8M | 1936 | 242 | 450 | |
54 | 976-S8M | 976 | 122 | 450 | 139 | 1952-S8M | 1952 | 244 | 380 | |
55 | 984-S8M | 984 | 123 | 450 | 140 | 2000-S8M | 2000 | 250 | 450 | |
56 | 992-S8M | 992 | 124 | 450 | 141 | 2032-S8M | 2030 | 254 | 450 | |
57 | 1000-S8M | 1000 | 125 | 450 | 142 | 2048-S8M | 2048 | 256 | 450 | |
58 | 1008-S8M | 1008 | 126 | 450 | 143 | 2080-S8M | 2080 | 260 | 380 | |
59 | 1016-S8M | 1016 | 127 | 450 | 144 | 2120-S8M | 2120 | 265 | 450 | |
