Double Sided V-Belts
Hexagonal V-belts are also known as double V-belts. In simple terms it can be considered as two V-belts joined back to back. The neutral axis containing the tension member is exactly half way up the section.
|
Features: |
|
• Temperature range: -18 to +80 |
Application:
Hexagonal belts finds application in the drives where several pulleys in the same plane are to be driven in the clockwise and anti-clockwise direction simultaneously. The polyester tension cord placed at the centre of the construction provides the belt extreme flexibility and low stretch properties. It is because of this positioning of the cord that these belts are not subjected to any other forces as in the case of normal V-belts. These are also used in rice mils. However off late these belts are rapidly finding application in industrial drives.
Standards & Dimensions:
Section |
Top Width |
Thickness |
Angle |
(mm) |
(mm) |
(Deg) |
|
AA |
13 |
10 |
40 |
BB |
17 |
13 |
40 |
CC |
22 |
18 |
40 |
Type AA
NO. | Size | Inside Length(inch) | Inside Length(mm) | NO. | Size | Inside Length(inch) | Inside Length(mm) | |
1 | HAA 38 | 38 | 965 | 43 | HAA 80 | 80 | 2032 | |
2 | HAA 39 | 39 | 991 | 44 | HAA 81 | 81 | 2057 | |
3 | HAA 40 | 40 | 1016 | 45 | HAA 82 | 82 | 2083 | |
4 | HAA 41 | 41 | 1041 | 46 | HAA 83 | 83 | 2108 | |
5 | HAA 42 | 42 | 1067 | 47 | HAA 84 | 84 | 2134 | |
6 | HAA 43 | 43 | 1092 | 48 | HAA 85 | 85 | 2159 | |
7 | HAA 44 | 44 | 1118 | 49 | HAA 86 | 86 | 2184 | |
8 | HAA 45 | 45 | 1143 | 50 | HAA 87 | 87 | 2210 | |
9 | HAA 46 | 46 | 1168 | 51 | HAA 88 | 88 | 2235 | |
10 | HAA 47 | 47 | 1194 | 52 | HAA 89 | 89 | 2261 | |
11 | HAA 48 | 48 | 1219 | 53 | HAA 90 | 90 | 2286 | |
12 | HAA 49 | 49 | 1245 | 54 | HAA 91 | 91 | 2311 | |
13 | HAA 50 | 50 | 1270 | 55 | HAA 92 | 92 | 2337 | |
14 | HAA 51 | 51 | 1295 | 56 | HAA 93 | 93 | 2362 | |
15 | HAA 52 | 52 | 1321 | 57 | HAA 94 | 94 | 2388 | |
16 | HAA 53 | 53 | 1346 | 58 | HAA 95 | 95 | 2413 | |
17 | HAA 54 | 54 | 1372 | 59 | HAA 96 | 96 | 2438 | |
18 | HAA 55 | 55 | 1397 | 60 | HAA 97 | 97 | 2464 | |
19 | HAA 56 | 56 | 1422 | 61 | HAA 98 | 98 | 2489 | |
20 | HAA 57 | 57 | 1448 | 62 | HAA 100 | 100 | 2540 | |
21 | HAA 58 | 58 | 1473 | 63 | HAA 102 | 102 | 2591 | |
22 | HAA 59 | 59 | 1499 | 64 | HAA 104 | 104 | 2642 | |
23 | HAA 60 | 60 | 1524 | 65 | HAA 105 | 105 | 2667 | |
24 | HAA 61 | 61 | 1549 | 66 | HAA 107 | 107 | 2718 | |
25 | HAA 62 | 62 | 1575 | 67 | HAA 108 | 108 | 2743 | |
26 | HAA 63 | 63 | 1600 | 68 | HAA 110 | 110 | 2794 | |
27 | HAA 64 | 64 | 1626 | 69 | HAA 112 | 112 | 2845 | |
28 | HAA 65 | 65 | 1651 | 70 | HAA 114 | 114 | 2896 | |
29 | HAA 66 | 66 | 1676 | 71 | HAA 116 | 116 | 2946 | |
30 | HAA 67 | 67 | 1702 | 72 | HAA 118 | 118 | 2997 | |
31 | HAA 68 | 68 | 1727 | 73 | HAA 120 | 120 | 3048 | |
32 | HAA 69 | 69 | 1753 | 74 | HAA 124 | 124 | 3150 | |
33 | HAA 70 | 70 | 1778 | 75 | HAA 128 | 128 | 3251 | |
34 | HAA 71 | 71 | 1803 | 76 | HAA 132 | 132 | 3353 | |
35 | HAA 72 | 72 | 1829 | 77 | HAA 136 | 136 | 3454 | |
36 | HAA 73 | 73 | 1854 | 78 | HAA 140 | 140 | 3556 | |
37 | HAA 74 | 74 | 1880 | 79 | HAA 144 | 144 | 3658 | |
38 | HAA 75 | 75 | 1905 | 80 | HAA 148 | 148 | 3759 | |
39 | HAA 76 | 76 | 1930 | 81 | HAA 158 | 158 | 4013 | |
40 | HAA 77 | 77 | 1956 | 82 | HAA 167 | 167 | 4242 | |
41 | HAA 78 | 78 | 1981 | 83 | HAA 187 | 187 | 4750 | |
42 | HAA 79 | 79 | 2007 | 84 | HAA 197 | 197 | 5004 |
Type BB
NO. | Size | Inside Length(inch) | Inside Length(mm) | NO. | Size | Inside Length(inch) | Inside Length(mm) | |
1 | HBB 39 | 39 | 991 | 55 | HBB 93 | 93 | 2362 | |
2 | HBB 40 | 40 | 1016 | 56 | HBB 94 | 94 | 2388 | |
3 | HBB 41 | 41 | 1041 | 57 | HBB 95 | 95 | 2413 | |
4 | HBB 42 | 42 | 1067 | 58 | HBB 96 | 96 | 2438 | |
5 | HBB 43 | 43 | 1092 | 59 | HBB 97 | 97 | 2464 | |
6 | HBB 44 | 44 | 1118 | 60 | HBB 98 | 98 | 2489 | |
7 | HBB 45 | 45 | 1143 | 61 | HBB 99 | 99 | 2515 | |
8 | HBB 46 | 46 | 1168 | 62 | HBB 100 | 100 | 2540 | |
9 | HBB 47 | 47 | 1194 | 63 | HBB 101 | 101 | 2565 | |
10 | HBB 48 | 48 | 1219 | 64 | HBB 102 | 102 | 2591 | |
11 | HBB 49 | 49 | 1245 | 65 | HBB 103 | 103 | 2616 | |
12 | HBB 50 | 50 | 1270 | 66 | HBB 104 | 104 | 2642 | |
13 | HBB 51 | 51 | 1295 | 67 | HBB 105 | 105 | 2667 | |
14 | HBB 52 | 52 | 1321 | 68 | HBB 106 | 106 | 2692 | |
15 | HBB 53 | 53 | 1346 | 69 | HBB 107 | 107 | 2718 | |
16 | HBB 54 | 54 | 1372 | 70 | HBB 108 | 108 | 2743 | |
17 | HBB 55 | 55 | 1397 | 71 | HBB 110 | 110 | 2794 | |
18 | HBB 56 | 56 | 1422 | 72 | HBB 112 | 112 | 2845 | |
19 | HBB 57 | 57 | 1448 | 73 | HBB 114 | 114 | 2896 | |
20 | HBB 58 | 58 | 1473 | 74 | HBB 115 | 115 | 2921 | |
21 | HBB 59 | 59 | 1499 | 75 | HBB 116 | 116 | 2946 | |
22 | HBB 60 | 60 | 1524 | 76 | HBB 118 | 118 | 2997 | |
23 | HBB 61 | 61 | 1549 | 77 | HBB 120 | 120 | 3048 | |
24 | HBB 62 | 62 | 1575 | 78 | HBB 122 | 122 | 3099 | |
25 | HBB 63 | 63 | 1600 | 79 | HBB 124 | 124 | 3150 | |
26 | HBB 64 | 64 | 1626 | 80 | HBB 126 | 126 | 3200 | |
27 | HBB 65 | 65 | 1651 | 81 | HBB 128 | 128 | 3251 | |
28 | HBB 66 | 66 | 1676 | 82 | HBB 130 | 130 | 3302 | |
29 | HBB 67 | 67 | 1702 | 83 | HBB 132 | 132 | 3353 | |
30 | HBB 68 | 68 | 1727 | 84 | HBB 134 | 134 | 3404 | |
31 | HBB 69 | 69 | 1753 | 85 | HBB 136 | 136 | 3454 | |
32 | HBB 70 | 70 | 1778 | 86 | HBB 138 | 138 | 3505 | |
33 | HBB 71 | 71 | 1803 | 87 | HBB 140 | 140 | 3556 | |
34 | HBB 72 | 72 | 1829 | 88 | HBB 142 | 142 | 3607 | |
35 | HBB 73 | 73 | 1854 | 89 | HBB 144 | 144 | 3658 | |
36 | HBB 74 | 74 | 1880 | 90 | HBB 146 | 146 | 3708 | |
37 | HBB 75 | 75 | 1905 | 91 | HBB 148 | 148 | 3759 | |
38 | HBB 76 | 76 | 1930 | 92 | HBB 150 | 150 | 3810 | |
39 | HBB 77 | 77 | 1956 | 93 | HBB 152 | 152 | 3861 | |
40 | HBB 78 | 78 | 1981 | 94 | HBB 154 | 154 | 3912 | |
41 | HBB 79 | 79 | 2007 | 95 | HBB 155 | 155 | 3937 | |
42 | HBB 80 | 80 | 2032 | 96 | HBB 156 | 156 | 3962 | |
43 | HBB 81 | 81 | 2057 | 97 | HBB 158 | 158 | 4013 | |
44 | HBB 82 | 82 | 2083 | 98 | HBB 160 | 160 | 4064 | |
45 | HBB 83 | 83 | 2108 | 99 | HBB 162 | 162 | 4115 | |
46 | HBB 84 | 84 | 2134 | 100 | HBB 165 | 165 | 4191 | |
47 | HBB 85 | 85 | 2159 | 101 | HBB 167 | 167 | 4242 | |
48 | HBB 86 | 86 | 2184 | 102 | HBB 173 | 173 | 4394 | |
49 | HBB 87 | 87 | 2210 | 103 | HBB 175 | 175 | 4445 | |
50 | HBB 88 | 88 | 2235 | 104 | HBB 177 | 177 | 4496 | |
51 | HBB 89 | 89 | 2261 | 105 | HBB 180 | 180 | 4572 | |
52 | HBB 90 | 90 | 2286 | 106 | HBB 187 | 187 | 4750 | |
53 | HBB 91 | 91 | 2311 | 107 | HBB 195 | 195 | 4953 | |
54 | HBB 92 | 92 | 2337 | 108 | HBB 197 | 197 | 5004 |
Type CC
NO. | Size | Inside Length(inch) | Inside Length(mm) | NO. | Size | Inside Length(inch) | Inside Length(mm) | |
1 | HCC 83 | 83 | 2108 | 36 | HCC 130 | 130 | 3302 | |
2 | HCC 84 | 84 | 2134 | 37 | HCC 132 | 132 | 3353 | |
3 | HCC 85 | 85 | 2159 | 38 | HCC 134 | 134 | 3404 | |
4 | HCC 86 | 86 | 2184 | 39 | HCC 136 | 136 | 3454 | |
5 | HCC 87 | 87 | 2210 | 40 | HCC 138 | 138 | 3505 | |
6 | HCC 88 | 88 | 2235 | 41 | HCC 140 | 140 | 3556 | |
7 | HCC 89 | 89 | 2261 | 42 | HCC 142 | 142 | 3607 | |
8 | HCC 90 | 90 | 2286 | 43 | HCC 144 | 144 | 3658 | |
9 | HCC 92 | 92 | 2337 | 44 | HCC 146 | 146 | 3708 | |
10 | HCC 93 | 93 | 2362 | 45 | HCC 148 | 148 | 3759 | |
11 | HCC 94 | 94 | 2388 | 46 | HCC 150 | 150 | 3810 | |
12 | HCC 95 | 95 | 2413 | 47 | HCC 158 | 158 | 4013 | |
13 | HCC 96 | 96 | 2438 | 48 | HCC 162 | 162 | 4115 | |
14 | HCC 97 | 97 | 2464 | 49 | HCC 167 | 167 | 4242 | |
15 | HCC 98 | 98 | 2489 | 50 | HCC 173 | 173 | 4394 | |
16 | HCC 99 | 99 | 2515 | 51 | HCC 177 | 177 | 4496 | |
17 | HCC 100 | 100 | 2540 | 52 | HCC 180 | 180 | 4572 | |
18 | HCC 101 | 101 | 2565 | 53 | HCC 187 | 187 | 4750 | |
19 | HCC 102 | 102 | 2591 | 54 | HCC 190 | 190 | 4826 | |
20 | HCC 104 | 104 | 2642 | 55 | HCC 195 | 195 | 4953 | |
21 | HCC 105 | 105 | 2667 | 56 | HCC 197 | 197 | 5004 | |
22 | HCC 106 | 106 | 2692 | 57 | HCC 208 | 208 | 5283 | |
23 | HCC 108 | 108 | 2743 | 58 | HCC 210 | 210 | 5334 | |
24 | HCC 110 | 110 | 2794 | 59 | HCC 220 | 220 | 5588 | |
25 | HCC 112 | 112 | 2845 | 60 | HCC 225 | 225 | 5715 | |
26 | HCC 114 | 114 | 2896 | 61 | HCC 236 | 236 | 5994 | |
27 | HCC 115 | 115 | 2921 | 62 | HCC 240 | 240 | 6096 | |
28 | HCC 116 | 116 | 2946 | 63 | HCC 248 | 248 | 6299 | |
29 | HCC 117 | 117 | 2972 | 64 | HCC 264 | 264 | 6706 | |
30 | HCC 118 | 118 | 2997 | 65 | HCC 270 | 270 | 6858 | |
31 | HCC 120 | 120 | 3048 | 66 | HCC 280 | 280 | 7112 | |
32 | HCC 122 | 122 | 3099 | 67 | HCC 295 | 295 | 7493 | |
33 | HCC 124 | 124 | 3150 | 68 | HCC 300 | 300 | 7620 | |
34 | HCC 126 | 126 | 3200 | 69 | HCC 315 | 315 | 8001 | |
35 | HCC 128 | 128 | 3251 |