High Power Banded Belts
BINLONG Banded belts can be made by joining Wrapped Wedge V-belts. Each band may contain the specified number of belts. We recommended maximum of five belts in one tie-band.
|
Features: |
|
• Enhanced power transmission capacity |
Applications:
Banded belts are recommended under following conditions
• Severe vibrations
• Vertical shaft drives
• V-flat drives
• Agricultural drives
• Conveyer systems
• Stone crushers, reciprocating compressors, generator sets, pumps cold forging machine etc
All BINLONG Banded belts are high power belts. While using these belts it is always recommended to use standard pulleys with a proper guard. Appropriate belt sitting can only be obtained if the pitch maintained for the belts and that of pulleys is the same. We recommend that the customer should get back to us with details before using banded belts to enable us to provide the best solution. Improper design using banded belts can lead to premature failure of the drive system.
Standards, Dimensions & Product Range:
Section |
Top Width |
Thickness |
Angle |
(mm) |
(mm) |
(Deg) |
|
HSPZ |
10 |
8.5 |
40 |
HSPA |
13 |
12 |
40 |
HSPB |
17 |
16 |
40 |
HSPC |
22 |
20 |
40 |
R/SPZ
No. | Size | Length (mm) | No. | Size | Length (mm) | |
1 | R/SPZ 1300 | 1300 mm Lw | 36 | R/SPZ 1963 | 1963 mm Lw | |
2 | R/SPZ 1325 | 1325 mm Lw | 37 | R/SPZ 1975 | 1975 mm Lw | |
3 | R/SPZ 1333 | 1333 mm Lw | 38 | R/SPZ 2000 | 2000 mm Lw | |
4 | R/SPZ 1350 | 1350 mm Lw | 39 | R/SPZ 2013 | 2013 mm Lw | |
5 | R/SPZ 1360 | 1360 mm Lw | 40 | R/SPZ 2050 | 2050 mm Lw | |
6 | R/SPZ 1375 | 1375 mm Lw | 41 | R/SPZ 2063 | 2063 mm Lw | |
7 | R/SPZ 1400 | 1400 mm Lw | 42 | R/SPZ 2100 | 2100 mm Lw | |
8 | R/SPZ 1413 | 1413 mm Lw | 43 | R/SPZ 2113 | 2113 mm Lw | |
9 | R/SPZ 1425 | 1425 mm Lw | 44 | R/SPZ 2133 | 2133 mm Lw | |
10 | R/SPZ 1450 | 1450 mm Lw | 45 | R/SPZ 2150 | 2150 mm Lw | |
11 | R/SPZ 1475 | 1475 mm Lw | 46 | R/SPZ 2163 | 2163 mm Lw | |
12 | R/SPZ 1500 | 1500 mm Lw | 47 | R/SPZ 2200 | 2200 mm Lw | |
13 | R/SPZ 1513 | 1513 mm Lw | 48 | R/SPZ 2253 | 2253 mm Lw | |
14 | R/SPZ 1525 | 1525 mm Lw | 49 | R/SPZ 2275 | 2275 mm Lw | |
15 | R/SPZ 1550 | 1550 mm Lw | 50 | R/SPZ 2300 | 2300 mm Lw | |
16 | R/SPZ 1575 | 1575 mm Lw | 51 | R/SPZ 2350 | 2350 mm Lw | |
17 | R/SPZ 1600 | 1600 mm Lw | 52 | R/SPZ 2373 | 2373 mm Lw | |
18 | R/SPZ 1613 | 1613 mm Lw | 53 | R/SPZ 2393 | 2393 mm Lw | |
19 | R/SPZ 1625 | 1625 mm Lw | 54 | R/SPZ 2413 | 2413 mm Lw | |
20 | R/SPZ 1650 | 1650 mm Lw | 55 | R/SPZ 2438 | 2438 mm Lw | |
21 | R/SPZ 1663 | 1663 mm Lw | 56 | R/SPZ 2463 | 2463 mm Lw | |
22 | R/SPZ 1675 | 1675 mm Lw | 57 | R/SPZ 2470 | 2470 mm Lw | |
23 | R/SPZ 1700 | 1700 mm Lw | 58 | R/SPZ 2488 | 2488 mm Lw | |
24 | R/SPZ 1713 | 1713 mm Lw | 59 | R/SPZ 2513 | 2513 mm Lw | |
25 | R/SPZ 1725 | 1725 mm Lw | 60 | R/SPZ 2538 | 2538 mm Lw | |
26 | R/SPZ 1750 | 1750 mm Lw | 61 | R/SPZ 2563 | 2563 mm Lw | |
27 | R/SPZ 1775 | 1775 mm Lw | 62 | R/SPZ 2588 | 2588 mm Lw | |
28 | R/SPZ 1800 | 1800 mm Lw | 63 | R/SPZ 2613 | 2613 mm Lw | |
29 | R/SPZ 1813 | 1813 mm Lw | 64 | R/SPZ 2663 | 2663 mm Lw | |
30 | R/SPZ 1825 | 1825 mm Lw | 65 | R/SPZ 2713 | 2713 mm Lw | |
31 | R/SPZ 1850 | 1850 mm Lw | 66 | R/SPZ 2813 | 2813 mm Lw | |
32 | R/SPZ 1875 | 1875 mm Lw | 67 | R/SPZ 2913 | 2913 mm Lw | |
33 | R/SPZ 1900 | 1900 mm Lw | 68 | R/SPZ 3013 | 3013 mm Lw | |
34 | R/SPZ 1913 | 1913 mm Lw | 69 | R/SPZ 3163 | 3163 mm Lw | |
35 | R/SPZ 1950 | 1950 mm Lw | 70 | R/SPZ 3353 | 3353 mm Lw |
R/SPB
No. | Size | Length (mm) | No. | Size | Length (mm) | |
1 | R/SPB 1300 | 1300 mm Lw | 45 | R/SPB 3372 | 3372 mm Lw | |
2 | R/SPB 1342 | 1342 mm Lw | 46 | R/SPB 3422 | 3422 mm Lw | |
3 | R/SPB 1422 | 1422 mm Lw | 47 | R/SPB 3472 | 3472 mm Lw | |
4 | R/SPB 1472 | 1472 mm Lw | 48 | R/SPB 3572 | 3572 mm Lw | |
5 | R/SPB 1522 | 1522 mm Lw | 49 | R/SPB 3622 | 3622 mm Lw | |
6 | R/SPB 1572 | 1572 mm Lw | 50 | R/SPB 3672 | 3672 mm Lw | |
7 | R/SPB 1622 | 1622 mm Lw | 51 | R/SPB 3697 | 3697 mm Lw | |
8 | R/SPB 1672 | 1672 mm Lw | 52 | R/SPB 3722 | 3722 mm Lw | |
9 | R/SPB 1722 | 1722 mm Lw | 53 | R/SPB 3772 | 3772 mm Lw | |
10 | R/SPB 1772 | 1772 mm Lw | 54 | R/SPB 3772 | 3772 mm Lw | |
11 | R/SPB 1822 | 1822 mm Lw | 55 | R/SPB 3822 | 3822 mm Lw | |
12 | R/SPB 1872 | 1872 mm Lw | 56 | R/SPB 3847 | 3847 mm Lw | |
13 | R/SPB 1922 | 1922 mm Lw | 57 | R/SPB 3872 | 3872 mm Lw | |
14 | R/SPB 1952 | 1952 mm Lw | 58 | R/SPB 3922 | 3922 mm Lw | |
15 | R/SPB 1972 | 1972 mm Lw | 59 | R/SPB 3972 | 3972 mm Lw | |
16 | R/SPB 2022 | 2022 mm Lw | 60 | R/SPB 4022 | 4022 mm Lw | |
17 | R/SPB 2052 | 2052 mm Lw | 61 | R/SPB 4072 | 4072 mm Lw | |
18 | R/SPB 2082 | 2082 mm Lw | 62 | R/SPB 4122 | 4122 mm Lw | |
19 | R/SPB 2142 | 2142 mm Lw | 63 | R/SPB 4172 | 4172 mm Lw | |
20 | R/SPB 2202 | 2202 mm Lw | 64 | R/SPB 4222 | 4222 mm Lw | |
21 | R/SPB 2262 | 2262 mm Lw | 65 | R/SPB 4272 | 4272 mm Lw | |
22 | R/SPB 2322 | 2322 mm Lw | 66 | R/SPB 4322 | 4322 mm Lw | |
23 | R/SPB 2382 | 2382 mm Lw | 67 | R/SPB 4372 | 4372 mm Lw | |
24 | R/SPB 2422 | 2422 mm Lw | 68 | R/SPB 4392 | 4392 mm Lw | |
25 | R/SPB 2462 | 2462 mm Lw | 69 | R/SPB 4422 | 4422 mm Lw | |
26 | R/SPB 2522 | 2522 mm Lw | 70 | R/SPB 4472 | 4472 mm Lw | |
27 | R/SPB 2562 | 2562 mm Lw | 71 | R/SPB 4522 | 4522 mm Lw | |
28 | R/SPB 2622 | 2622 mm Lw | 72 | R/SPB 4572 | 4572 mm Lw | |
29 | R/SPB 2672 | 2672 mm Lw | 73 | R/SPB 4622 | 4622 mm Lw | |
30 | R/SPB 2722 | 2722 mm Lw | 74 | R/SPB 4642 | 4642 mm Lw | |
31 | R/SPB 2772 | 2772 mm Lw | 75 | R/SPB 4672 | 4672 mm Lw | |
32 | R/SPB 2822 | 2822 mm Lw | 76 | R/SPB 4722 | 4722 mm Lw | |
33 | R/SPB 2862 | 2862 mm Lw | 77 | R/SPB 4772 | 4772 mm Lw | |
34 | R/SPB 2872 | 2872 mm Lw | 78 | R/SPB 4822 | 4822 mm Lw | |
35 | R/SPB 2922 | 2922 mm Lw | 79 | R/SPB 4872 | 4872 mm Lw | |
36 | R/SPB 2972 | 2972 mm Lw | 80 | R/SPB 4922 | 4922 mm Lw | |
37 | R/SPB 2997 | 2997 mm Lw | 81 | R/SPB 4972 | 4972 mm Lw | |
38 | R/SPB 3022 | 3022 mm Lw | 82 | R/SPB 5022 | 5022 mm Lw | |
39 | R/SPB 3072 | 3072 mm Lw | 83 | R/SPB 5072 | 5072 mm Lw | |
40 | R/SPB 3122 | 3122 mm Lw | 84 | R/SPB 6000 | 6000 mm Lw | |
41 | R/SPB 3172 | 3172 mm Lw | 85 | R/SPB 7000 | 7000 mm Lw | |
42 | R/SPB 3222 | 3222 mm Lw | 86 | R/SPB 8000 | 8000 mm Lw | |
43 | R/SPB 3272 | 3272 mm Lw | 87 | R/SPB 9000 | 9000 mm Lw | |
44 | R/SPB 3322 | 3322 mm Lw | 88 | R/SPB 10000 | 10000 mm Lw | |
89 | R/SPB 11000 | 11000 mm Lw |
R/SPC
No. | Size | Length (mm) | No. | Size | Length (mm) | |
1 | R/SPC 3000 | 3000 mm Lw | 20 | R/SPC 3880 | 3880 mm Lw | |
2 | R/SPC 3030 | 3030 mm Lw | 21 | R/SPC 3930 | 3930 mm Lw | |
3 | R/SPC 3080 | 3080 mm Lw | 22 | R/SPC 4030 | 4030 mm Lw | |
4 | R/SPC 3130 | 3130 mm Lw | 23 | R/SPC 4130 | 4130 mm Lw | |
5 | R/SPC 3180 | 3180 mm Lw | 24 | R/SPC 4230 | 4230 mm Lw | |
6 | R/SPC 3230 | 3230 mm Lw | 25 | R/SPC 4280 | 4280 mm Lw | |
7 | R/SPC 3280 | 3280 mm Lw | 26 | R/SPC 4380 | 4380 mm Lw | |
8 | R/SPC 3330 | 3330 mm Lw | 27 | R/SPC 4455 | 4455 mm Lw | |
9 | R/SPC 3380 | 3380 mm Lw | 28 | R/SPC 4530 | 4530 mm Lw | |
10 | R/SPC 3430 | 3430 mm Lw | 29 | R/SPC 4630 | 4630 mm Lw | |
11 | R/SPC 3480 | 3480 mm Lw | 30 | R/SPC 4730 | 4730 mm Lw | |
12 | R/SPC 3530 | 3530 mm Lw | 31 | R/SPC 4780 | 4780 mm Lw | |
13 | R/SPC 3580 | 3580 mm Lw | 32 | R/SPC 4830 | 4830 mm Lw | |
14 | R/SPC 3630 | 3630 mm Lw | 33 | R/SPC 4930 | 4930 mm Lw | |
15 | R/SPC 3680 | 3680 mm Lw | 34 | R/SPC 5030 | 5030 mm Lw | |
16 | R/SPC 3730 | 3730 mm Lw | 35 | R/SPC 6000 | 6000 mm Lw | |
17 | R/SPC 3780 | 3780 mm Lw | 36 | R/SPC 7000 | 7000 mm Lw | |
18 | R/SPC 3830 | 3830 mm Lw | 37 | R/SPC 8000 | 8000 mm Lw | |
19 | R/SPC 3855 | 3855 mm Lw | 38 | R/SPC 9000 | 9000 mm Lw | |
39 | R/SPC 10000 | 10000 mmLw |